<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://phosphatome.net/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://phosphatome.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Phosphatase_Gene_HsapP776</id>
		<title>Phosphatase Gene HsapP776 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://phosphatome.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Phosphatase_Gene_HsapP776"/>
		<link rel="alternate" type="text/html" href="http://phosphatome.net/wiki/index.php?title=Phosphatase_Gene_HsapP776&amp;action=history"/>
		<updated>2026-06-03T07:17:31Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.22.4</generator>

	<entry>
		<id>http://phosphatome.net/wiki/index.php?title=Phosphatase_Gene_HsapP776&amp;diff=3068&amp;oldid=prev</id>
		<title>Mark at 18:34, 1 October 2015</title>
		<link rel="alternate" type="text/html" href="http://phosphatome.net/wiki/index.php?title=Phosphatase_Gene_HsapP776&amp;diff=3068&amp;oldid=prev"/>
				<updated>2015-10-01T18:34:09Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 18:34, 1 October 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;It lacks the exons 27-29 of its parental &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;genome&lt;/del&gt;. Cannot determine whether it is expressed since the genomic regions of it and its parental gene are almost identical. It may be a protein-coding gene.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;It lacks the exons 27-29 of its parental &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;gene&lt;/ins&gt;. Cannot determine whether it is expressed since the genomic regions of it and its parental gene are almost identical. It may be a protein-coding gene.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Mark</name></author>	</entry>

	<entry>
		<id>http://phosphatome.net/wiki/index.php?title=Phosphatase_Gene_HsapP776&amp;diff=3067&amp;oldid=prev</id>
		<title>Mark at 18:34, 1 October 2015</title>
		<link rel="alternate" type="text/html" href="http://phosphatome.net/wiki/index.php?title=Phosphatase_Gene_HsapP776&amp;diff=3067&amp;oldid=prev"/>
				<updated>2015-10-01T18:34:01Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 18:34, 1 October 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;It lacks the exons 27-29. Cannot determine whether it is expressed since the genomic regions of it and its parental gene are almost identical. It may be a protein-coding gene.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;It lacks the exons 27-29 &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;of its parental genome&lt;/ins&gt;. Cannot determine whether it is expressed since the genomic regions of it and its parental gene are almost identical. It may be a protein-coding gene.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Mark</name></author>	</entry>

	<entry>
		<id>http://phosphatome.net/wiki/index.php?title=Phosphatase_Gene_HsapP776&amp;diff=3066&amp;oldid=prev</id>
		<title>Mark: Created page with &quot;It lacks the exons 27-29. Cannot determine whether it is expressed since the genomic regions of it and its parental gene are almost identical. It may be a protein-coding gene.&quot;</title>
		<link rel="alternate" type="text/html" href="http://phosphatome.net/wiki/index.php?title=Phosphatase_Gene_HsapP776&amp;diff=3066&amp;oldid=prev"/>
				<updated>2015-10-01T18:19:43Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;It lacks the exons 27-29. Cannot determine whether it is expressed since the genomic regions of it and its parental gene are almost identical. It may be a protein-coding gene.&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;It lacks the exons 27-29. Cannot determine whether it is expressed since the genomic regions of it and its parental gene are almost identical. It may be a protein-coding gene.&lt;/div&gt;</summary>
		<author><name>Mark</name></author>	</entry>

	</feed>