<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://phosphatome.net/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://phosphatome.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Phosphatase_Gene_SpurP106</id>
		<title>Phosphatase Gene SpurP106 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://phosphatome.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Phosphatase_Gene_SpurP106"/>
		<link rel="alternate" type="text/html" href="http://phosphatome.net/wiki/index.php?title=Phosphatase_Gene_SpurP106&amp;action=history"/>
		<updated>2026-06-03T15:13:23Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.22.4</generator>

	<entry>
		<id>http://phosphatome.net/wiki/index.php?title=Phosphatase_Gene_SpurP106&amp;diff=3152&amp;oldid=prev</id>
		<title>Mark: Created page with &quot;   SpurP106 has a N-terminal region found in many scaffolds. The C-terminal region of phosphatase domains are identical to SpurP107.  BLAT Search Results (against Baylor 2.1 a...&quot;</title>
		<link rel="alternate" type="text/html" href="http://phosphatome.net/wiki/index.php?title=Phosphatase_Gene_SpurP106&amp;diff=3152&amp;oldid=prev"/>
				<updated>2015-10-06T06:59:54Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;   SpurP106 has a N-terminal region found in many scaffolds. The C-terminal region of phosphatase domains are identical to SpurP107.  BLAT Search Results (against Baylor 2.1 a...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
SpurP106 has a N-terminal region found in many scaffolds. The C-terminal region of phosphatase domains are identical to SpurP107.&lt;br /&gt;
&lt;br /&gt;
BLAT Search Results (against Baylor 2.1 assembly in UCSC GB)&lt;br /&gt;
&lt;br /&gt;
ACTIONS      QUERY           SCORE START  END QSIZE IDENTITY CHRO STRAND  START    END      SPAN&lt;br /&gt;
&lt;br /&gt;
browser details SpurP106        1323     1   441   752 100.0%  Scaffold66715  +-        725      2047   1323&lt;br /&gt;
browser details SpurP106        1305     3   443   752  99.4%  Scaffold60375  +-       5915      7237   1323&lt;br /&gt;
browser details SpurP106        1305     3   443   752  99.4%  Scaffold74949  ++      62803     64125   1323&lt;br /&gt;
browser details SpurP106        1305     3   443   752  99.4%  Scaffold53391  ++     110622    111944   1323&lt;br /&gt;
browser details SpurP106        1299     3   443   752  99.1%  Scaffold34033  +-     126484    127806   1323&lt;br /&gt;
browser details SpurP106        1293     3   443   752  98.9%  Scaffold25558  +-      62893     64215   1323&lt;br /&gt;
browser details SpurP106        1285     3   443   752  98.7%  Scaffold27013  +-      34626     38096   3471&lt;br /&gt;
browser details SpurP106        1269     3   443   752  98.0%  Scaffold3398  +-     311563    312885   1323&lt;br /&gt;
browser details SpurP106        1205     3   443   752  95.4%  Scaffold75908  ++       5762      7079   1318&lt;br /&gt;
browser details SpurP106        1121    37   443   752  95.7%  Scaffold67898  ++      76383     77594   1212&lt;br /&gt;
browser details SpurP106        1075     3   443   752  98.3%  Scaffold85333  +-      13909     15217   1309&lt;br /&gt;
browser details SpurP106        1028     3   372   752  97.3%  Scaffold25562  +-      36110     37214   1105&lt;br /&gt;
browser details SpurP106         957   427   752   752  99.5%  Scaffold30580  +-       8751     34782  26032&lt;br /&gt;
browser details SpurP106         956   110   443   752  97.5%  Scaffold67906  +-      75992     76988    997&lt;br /&gt;
browser details SpurP106         848     3   443   752  85.3%  Scaffold5824  ++      41736     43023   1288&lt;br /&gt;
browser details SpurP106         846     3   284   752 100.0%  Scaffold842  +-     115973    116818    846&lt;br /&gt;
browser details SpurP106         828     3   280   752  99.7%  Scaffold68430  ++      23882     24715    834&lt;br /&gt;
browser details SpurP106         818   163   443   752  98.6%  Scaffold6  ++     136303    137150    848&lt;br /&gt;
&lt;br /&gt;
browser details SpurP107         763     1   256   256 100.0%  Scaffold30580  +-       8751     30562  21812&lt;/div&gt;</summary>
		<author><name>Mark</name></author>	</entry>

	</feed>