Information for "Phosphatase Subfamily PTPN14"
Basic information
Display title | Phosphatase Subfamily PTPN14 |
Default sort key | Phosphatase Subfamily PTPN14 |
Page length (in bytes) | 3,715 |
Page ID | 254 |
Page content language | English (en) |
Indexing by robots | Allowed |
Number of views | 38,697 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Gerard (Talk | contribs) |
Date of page creation | 04:53, 8 January 2015 |
Latest editor | Gerard (Talk | contribs) |
Date of latest edit | 02:46, 7 September 2016 |
Total number of edits | 24 |
Total number of distinct authors | 2 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|