Information for "Phosphatase Subfamily DSP10"
Basic information
Display title | Phosphatase Subfamily DSP10 |
Default sort key | Phosphatase Subfamily DSP10 |
Page length (in bytes) | 2,483 |
Page ID | 271 |
Page content language | English (en) |
Indexing by robots | Allowed |
Number of views | 32,270 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Mark (Talk | contribs) |
Date of page creation | 23:47, 3 March 2015 |
Latest editor | Gerard (Talk | contribs) |
Date of latest edit | 19:32, 12 September 2018 |
Total number of edits | 22 |
Total number of distinct authors | 2 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|