Information for "Phosphatase Subfamily DSP6"
Basic information
| Display title | Phosphatase Subfamily DSP6 |
| Default sort key | Phosphatase Subfamily DSP6 |
| Page length (in bytes) | 8,223 |
| Page ID | 272 |
| Page content language | English (en) |
| Indexing by robots | Allowed |
| Number of views | 45,788 |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users |
| Move | Allow all users |
Edit history
| Page creator | Mark (Talk | contribs) |
| Date of page creation | 18:31, 6 March 2015 |
| Latest editor | Gerard (Talk | contribs) |
| Date of latest edit | 19:02, 20 February 2018 |
| Total number of edits | 21 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 91 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|