Information for "Phosphatase Subfamily FIG4"
Basic information
| Display title | Phosphatase Subfamily FIG4 |
| Default sort key | Phosphatase Subfamily FIG4 |
| Page length (in bytes) | 2,503 |
| Page ID | 294 |
| Page content language | English (en) |
| Indexing by robots | Allowed |
| Number of views | 18,533 |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users |
| Move | Allow all users |
Edit history
| Page creator | Mark (Talk | contribs) |
| Date of page creation | 17:25, 15 April 2015 |
| Latest editor | Gerard (Talk | contribs) |
| Date of latest edit | 18:31, 26 March 2017 |
| Total number of edits | 11 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 91 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|