Information for "Phosphatase Subfamily NvecPTP-sf6"
Basic information
Display title | Phosphatase Subfamily NvecPTP-sf6 |
Default sort key | Phosphatase Subfamily NvecPTP-sf6 |
Page length (in bytes) | 1,118 |
Page ID | 570 |
Page content language | English (en) |
Indexing by robots | Allowed |
Number of views | 3,223 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Gerard (Talk | contribs) |
Date of page creation | 20:22, 21 December 2016 |
Latest editor | Gerard (Talk | contribs) |
Date of latest edit | 21:17, 21 December 2016 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|