Information for "Phosphatase Subfamily PTPN12"
Basic information
Display title | Phosphatase Subfamily PTPN12 |
Default sort key | Phosphatase Subfamily PTPN12 |
Page length (in bytes) | 19,808 |
Page ID | 283 |
Page content language | English (en) |
Indexing by robots | Allowed |
Number of views | 51,234 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Mark (Talk | contribs) |
Date of page creation | 03:26, 12 March 2015 |
Latest editor | Gerard (Talk | contribs) |
Date of latest edit | 03:16, 16 May 2016 |
Total number of edits | 33 |
Total number of distinct authors | 2 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|