Information for "Phosphatase Subfamily PTPN23"
Basic information
Display title | Phosphatase Subfamily PTPN23 |
Default sort key | Phosphatase Subfamily PTPN23 |
Page length (in bytes) | 8,682 |
Page ID | 278 |
Page content language | English (en) |
Indexing by robots | Allowed |
Number of views | 23,348 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Mark (Talk | contribs) |
Date of page creation | 03:12, 11 March 2015 |
Latest editor | Gerard (Talk | contribs) |
Date of latest edit | 07:59, 24 July 2017 |
Total number of edits | 19 |
Total number of distinct authors | 2 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|