Information for "Phosphatase Subfamily Ptp36E"
Basic information
| Display title | Phosphatase Subfamily Ptp36E |
| Default sort key | Phosphatase Subfamily Ptp36E |
| Page length (in bytes) | 945 |
| Page ID | 546 |
| Page content language | English (en) |
| Indexing by robots | Allowed |
| Number of views | 11,207 |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users |
| Move | Allow all users |
Edit history
| Page creator | Mark (Talk | contribs) |
| Date of page creation | 18:32, 4 January 2016 |
| Latest editor | Gerard (Talk | contribs) |
| Date of latest edit | 23:05, 9 September 2016 |
| Total number of edits | 7 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 91 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|