Information for "Phosphatase Subfamily TIGAR"
Basic information
| Display title | Phosphatase Subfamily TIGAR |
| Default sort key | Phosphatase Subfamily TIGAR |
| Page length (in bytes) | 2,466 |
| Page ID | 239 |
| Page content language | English (en) |
| Indexing by robots | Allowed |
| Number of views | 18,847 |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users |
| Move | Allow all users |
Edit history
| Page creator | Mark (Talk | contribs) |
| Date of page creation | 23:20, 3 January 2015 |
| Latest editor | Gerard (Talk | contribs) |
| Date of latest edit | 18:28, 20 April 2017 |
| Total number of edits | 12 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 91 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|