Difference between revisions of "Protein Domain GRAM"
From PhosphataseWiki
Line 2: | Line 2: | ||
=== Evolution === | === Evolution === | ||
+ | |||
+ | === Structure === | ||
+ | The GRAM domain in MTMR2 has 7 beta sheets and 1 alpha helix, resembling Pleckstrin (PH) domain <cite>Begley03</cite>. | ||
=== Functions === | === Functions === | ||
Line 7: | Line 10: | ||
=== Technical notes === | === Technical notes === | ||
==== Profile ==== | ==== Profile ==== | ||
− | The GRAM domain in MTMR2 is from 74 to 185 as shown in crystal structure <cite>Begley03</cite>. However, its | + | The GRAM domain in MTMR2 is from 74 to 185 as shown in crystal structure <cite>Begley03</cite>. However, its profiles in Pfam and SMART database are incomplete: Pfam gives 78-138 (envelope 68-139); SMART gives 71-139. The region covers beta sheets 1-5, but not beta sheet 6, 7 and alpha helix 1. |
=== References === | === References === |
Revision as of 21:02, 24 June 2015
PH: GRAM
Evolution
Structure
The GRAM domain in MTMR2 has 7 beta sheets and 1 alpha helix, resembling Pleckstrin (PH) domain [1].
Functions
Technical notes
Profile
The GRAM domain in MTMR2 is from 74 to 185 as shown in crystal structure [1]. However, its profiles in Pfam and SMART database are incomplete: Pfam gives 78-138 (envelope 68-139); SMART gives 71-139. The region covers beta sheets 1-5, but not beta sheet 6, 7 and alpha helix 1.