Difference between revisions of "Phosphatase Gene SpurP159"
(Created page with " BLAT Search Results (UCSC GB, sea urchin genome assembly Baylor 2.1) ACTIONS QUERY SCORE START END QSIZE IDENTITY CHRO STRAND START END SPAN --...") |
|||
Line 2: | Line 2: | ||
BLAT Search Results (UCSC GB, sea urchin genome assembly Baylor 2.1) | BLAT Search Results (UCSC GB, sea urchin genome assembly Baylor 2.1) | ||
− | + | ACTIONS QUERY SCORE START END QSIZE IDENTITY CHRO STRAND START END SPAN | |
− | + | ||
browser details SpurP158 531 1 178 178 100.0% Scaffold1653 +- 237796 240328 2533 | browser details SpurP158 531 1 178 178 100.0% Scaffold1653 +- 237796 240328 2533 | ||
+ | |||
browser details SpurP158 197 1 66 178 100.0% Scaffold27267 ++ 301 1217 917 | browser details SpurP158 197 1 66 178 100.0% Scaffold27267 ++ 301 1217 917 | ||
+ | |||
browser details SpurP159 209 1 70 70 100.0% Scaffold1653 +- 239698 240331 634 | browser details SpurP159 209 1 70 70 100.0% Scaffold1653 +- 239698 240331 634 | ||
+ | |||
browser details SpurP159 209 1 70 70 100.0% Scaffold27267 ++ 298 1226 929 | browser details SpurP159 209 1 70 70 100.0% Scaffold27267 ++ 298 1226 929 | ||
+ | |||
browser details SpurP160 215 1 72 72 100.0% Scaffold53650 ++ 100 1120 1021 | browser details SpurP160 215 1 72 72 100.0% Scaffold53650 ++ 100 1120 1021 | ||
+ | |||
browser details SpurP160 147 24 72 72 100.0% Scaffold27890 +- 1018 1164 147 | browser details SpurP160 147 24 72 72 100.0% Scaffold27890 +- 1018 1164 147 | ||
+ | |||
browser details SpurP161 159 1 53 53 100.0% Scaffold27890 +- 1018 1176 159 | browser details SpurP161 159 1 53 53 100.0% Scaffold27890 +- 1018 1176 159 | ||
+ | |||
browser details SpurP162 482 128 302 302 96.4% Scaffold1653 +- 237808 240331 2524 | browser details SpurP162 482 128 302 302 96.4% Scaffold1653 +- 237808 240331 2524 | ||
+ | |||
browser details SpurP162 188 128 194 302 97.1% Scaffold27267 ++ 298 1217 920 | browser details SpurP162 188 128 194 302 97.1% Scaffold27267 ++ 298 1217 920 | ||
+ | |||
browser details SpurP162 75 128 152 302 100.0% Scaffold2109 +- 3 77 75 | browser details SpurP162 75 128 152 302 100.0% Scaffold2109 +- 3 77 75 | ||
+ | |||
browser details SpurP162 72 195 218 302 100.0% Scaffold1653 +- 239227 239298 72 | browser details SpurP162 72 195 218 302 100.0% Scaffold1653 +- 239227 239298 72 | ||
+ | |||
browser details SpurP163 516 125 299 299 99.5% Scaffold1653 +- 237808 240331 2524 | browser details SpurP163 516 125 299 299 99.5% Scaffold1653 +- 237808 240331 2524 | ||
+ | |||
browser details SpurP163 200 125 191 299 100.0% Scaffold27267 ++ 298 1217 920 | browser details SpurP163 200 125 191 299 100.0% Scaffold27267 ++ 298 1217 920 | ||
+ | |||
browser details SpurP163 96 24 55 299 100.0% Scaffold111587 ++ 144 239 96 | browser details SpurP163 96 24 55 299 100.0% Scaffold111587 ++ 144 239 96 | ||
+ | |||
browser details SpurP163 75 125 149 299 100.0% Scaffold2109 +- 3 77 75 | browser details SpurP163 75 125 149 299 100.0% Scaffold2109 +- 3 77 75 | ||
+ | |||
browser details SpurP163 75 192 216 299 100.0% Scaffold1653 +- 239224 239298 75 | browser details SpurP163 75 192 216 299 100.0% Scaffold1653 +- 239224 239298 75 |
Latest revision as of 23:39, 5 October 2015
BLAT Search Results (UCSC GB, sea urchin genome assembly Baylor 2.1)
ACTIONS QUERY SCORE START END QSIZE IDENTITY CHRO STRAND START END SPAN browser details SpurP158 531 1 178 178 100.0% Scaffold1653 +- 237796 240328 2533
browser details SpurP158 197 1 66 178 100.0% Scaffold27267 ++ 301 1217 917
browser details SpurP159 209 1 70 70 100.0% Scaffold1653 +- 239698 240331 634
browser details SpurP159 209 1 70 70 100.0% Scaffold27267 ++ 298 1226 929
browser details SpurP160 215 1 72 72 100.0% Scaffold53650 ++ 100 1120 1021
browser details SpurP160 147 24 72 72 100.0% Scaffold27890 +- 1018 1164 147
browser details SpurP161 159 1 53 53 100.0% Scaffold27890 +- 1018 1176 159
browser details SpurP162 482 128 302 302 96.4% Scaffold1653 +- 237808 240331 2524
browser details SpurP162 188 128 194 302 97.1% Scaffold27267 ++ 298 1217 920
browser details SpurP162 75 128 152 302 100.0% Scaffold2109 +- 3 77 75
browser details SpurP162 72 195 218 302 100.0% Scaffold1653 +- 239227 239298 72
browser details SpurP163 516 125 299 299 99.5% Scaffold1653 +- 237808 240331 2524
browser details SpurP163 200 125 191 299 100.0% Scaffold27267 ++ 298 1217 920
browser details SpurP163 96 24 55 299 100.0% Scaffold111587 ++ 144 239 96
browser details SpurP163 75 125 149 299 100.0% Scaffold2109 +- 3 77 75
browser details SpurP163 75 192 216 299 100.0% Scaffold1653 +- 239224 239298 75