Difference between revisions of "Phosphatase Subfamily INPP4A"
From PhosphataseWiki
(Created page with "Non-protein phosphatases: INPP4A subfamily") |
|||
| Line 1: | Line 1: | ||
[[Non-protein_phosphatases|Non-protein phosphatases]]: [[Phosphatase_Subfamily_INPP4A|INPP4A subfamily]] | [[Non-protein_phosphatases|Non-protein phosphatases]]: [[Phosphatase_Subfamily_INPP4A|INPP4A subfamily]] | ||
| + | |||
| + | === Evolution === | ||
| + | INPP4A emerged in holozoa and duplicated in vertebrates, which resulted in two members in human genome and most if not all vertebrate genomes. | ||
| + | |||
| + | === Domain === | ||
| + | INPP4A has a structural domain at N-terminal (44-157 in human INPP4A) and a long C-terminal tail (158-977). | ||
| + | |||
| + | === Functions === | ||
| + | |||
| + | ===== Human INPP4B ===== | ||
| + | INPP4B is a PtdIns(3,4,5)P3 phosphatase that can act as a tumor suppressor <cite>Chew15, Kofuji15</cite>. | ||
| + | |||
| + | |||
| + | === References === | ||
| + | <biblio> | ||
| + | #Chew15 pmid=25883022 | ||
| + | #Kofuji15 pmid=25883023 | ||
| + | </biblio> | ||
Revision as of 18:26, 18 April 2015
Non-protein phosphatases: INPP4A subfamily
Contents
Evolution
INPP4A emerged in holozoa and duplicated in vertebrates, which resulted in two members in human genome and most if not all vertebrate genomes.
Domain
INPP4A has a structural domain at N-terminal (44-157 in human INPP4A) and a long C-terminal tail (158-977).
Functions
Human INPP4B
INPP4B is a PtdIns(3,4,5)P3 phosphatase that can act as a tumor suppressor [1, 2].
References
Error fetching PMID 25883022:
Error fetching PMID 25883023:
Error fetching PMID 25883023:
- Error fetching PMID 25883022:
- Error fetching PMID 25883023: