Difference between revisions of "Phosphatase Subfamily PPM1H"
From PhosphataseWiki
(Created page with "Phosphatase Classification: Fold PPM (PP2C): Superfamily PPM (PP2C): Phosphatase_Fami...") |
|||
Line 1: | Line 1: | ||
[[Phosphatase classification|Phosphatase Classification]]: [[Phosphatase_Fold_PPM|Fold PPM (PP2C)]]: [[Phosphatase_Superfamily_PPM|Superfamily PPM (PP2C)]]: [[Phosphatase_Family_PPM|Family PPM (PP2C)]]: [[Phosphatase_Subfamily_PPM1H|Subfamily PPM1H]] | [[Phosphatase classification|Phosphatase Classification]]: [[Phosphatase_Fold_PPM|Fold PPM (PP2C)]]: [[Phosphatase_Superfamily_PPM|Superfamily PPM (PP2C)]]: [[Phosphatase_Family_PPM|Family PPM (PP2C)]]: [[Phosphatase_Subfamily_PPM1H|Subfamily PPM1H]] | ||
+ | |||
+ | === Evolution === | ||
+ | |||
+ | === Domain === | ||
+ | |||
+ | === Functions === | ||
+ | The three human members have distinct expression pattern across tissues, according the RNA-seq data from GTEx. They are expressed in a broad types of tissues, but most abundantly in different tissues: [http://www.gtexportal.org/home/gene/PPM1H PPM1H] in brain, [http://www.gtexportal.org/home/gene/PPM1J PPM1J] in testis, [http://www.gtexportal.org/home/gene/PPM1M PPM1M] in white cell and spleen. | ||
+ | |||
+ | === References === |
Revision as of 09:51, 5 June 2015
Phosphatase Classification: Fold PPM (PP2C): Superfamily PPM (PP2C): Family PPM (PP2C): Subfamily PPM1H
Contents
Evolution
Domain
Functions
The three human members have distinct expression pattern across tissues, according the RNA-seq data from GTEx. They are expressed in a broad types of tissues, but most abundantly in different tissues: PPM1H in brain, PPM1J in testis, PPM1M in white cell and spleen.