Difference between revisions of "Phosphatase GeneID SpurP076"
(Created page with "SpurP076 is very short (only 31aa). It is encoded by Scaffold28374, which is about 2100 bp long. Because SpurP076 and part of SpurP077 are identical in protein sequence, we B...") |
|||
Line 5: | Line 5: | ||
BLAT Search Results: blat two protein sequences | BLAT Search Results: blat two protein sequences | ||
− | + | ACTIONS QUERY SCORE START END QSIZE IDENTITY CHRO STRAND START END SPAN | |
--------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------- | ||
browser details SpurP076 93 1 31 31 100.0% Scaffold28374 +- 1702 1794 93 | browser details SpurP076 93 1 31 31 100.0% Scaffold28374 +- 1702 1794 93 | ||
+ | |||
browser details SpurP076 93 1 31 31 100.0% Scaffold36366 ++ 487732 487824 93 | browser details SpurP076 93 1 31 31 100.0% Scaffold36366 ++ 487732 487824 93 | ||
+ | |||
browser details SpurP077 1441 18 533 533 99.9% Scaffold36366 ++ 418125 514546 96422 | browser details SpurP077 1441 18 533 533 99.9% Scaffold36366 ++ 418125 514546 96422 | ||
+ | |||
browser details SpurP077 96 413 448 533 94.5% Scaffold28374 +- 1693 1800 108 | browser details SpurP077 96 413 448 533 94.5% Scaffold28374 +- 1693 1800 108 | ||
+ | |||
BLAT Search Results: blat Scaffold28374:1702-1794, which encodes SpurP076. | BLAT Search Results: blat Scaffold28374:1702-1794, which encodes SpurP076. | ||
− | + | ACTIONS QUERY SCORE START END QSIZE IDENTITY CHRO STRAND START END SPAN | |
--------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------- | ||
browser details strPur2_dna 93 1 93 93 100.0% Scaffold28374 + 1702 1794 93 | browser details strPur2_dna 93 1 93 93 100.0% Scaffold28374 + 1702 1794 93 | ||
+ | |||
browser details strPur2_dna 89 1 93 93 97.9% Scaffold36366 - 487732 487824 93 | browser details strPur2_dna 89 1 93 93 97.9% Scaffold36366 - 487732 487824 93 |
Latest revision as of 23:20, 28 September 2015
SpurP076 is very short (only 31aa). It is encoded by Scaffold28374, which is about 2100 bp long.
Because SpurP076 and part of SpurP077 are identical in protein sequence, we BLATed the two protein sequences in UCSC genome browser. We got the coding sequence of SpurP076 and BLATed it. We found SpurP076 and SpurP077 are different in coding sequence. See the BLAT results below
BLAT Search Results: blat two protein sequences
ACTIONS QUERY SCORE START END QSIZE IDENTITY CHRO STRAND START END SPAN
browser details SpurP076 93 1 31 31 100.0% Scaffold28374 +- 1702 1794 93
browser details SpurP076 93 1 31 31 100.0% Scaffold36366 ++ 487732 487824 93
browser details SpurP077 1441 18 533 533 99.9% Scaffold36366 ++ 418125 514546 96422
browser details SpurP077 96 413 448 533 94.5% Scaffold28374 +- 1693 1800 108
BLAT Search Results: blat Scaffold28374:1702-1794, which encodes SpurP076.
ACTIONS QUERY SCORE START END QSIZE IDENTITY CHRO STRAND START END SPAN
browser details strPur2_dna 93 1 93 93 100.0% Scaffold28374 + 1702 1794 93
browser details strPur2_dna 89 1 93 93 97.9% Scaffold36366 - 487732 487824 93