Difference between revisions of "Phosphatase GeneID MbreP049"
(Created page with "Remove. It is redundant to MbreP048. Below are the result of BLATing the protein sequences against masked scaffold sequences from JGI Monosiga genome project. match mis- ...") |
|||
Line 1: | Line 1: | ||
− | Remove. It is redundant to MbreP048. Below are the result of BLATing the protein sequences against masked scaffold sequences from JGI Monosiga genome project. | + | Remove. It is redundant to MbreP048. Below are the result of BLATing the protein sequences against masked scaffold sequences from JGI Monosiga genome project ([http://www.ensembl.org/info/website/upload/psl.html#fields PSL format]). |
− | match mis- rep. N's Q gap Q gap T gap T gap strand Q Q Q Q T T T T block blockSizes qStarts tStarts | + | match mis-] rep. N's Q gap Q gap T gap T gap strand Q Q Q Q T T T T block blockSizes qStarts tStarts |
match match count bases count bases name size start end name size start end count | match match count bases count bases name size start end name size start end count | ||
--------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
7041 0 0 0 1 1 2 283 +- MbreP048_jgi|Monbr1|22472|fgenesh2_pg.scaffold_2000679 7042 0 7042 scaffold_2 3607471 2797910 2819316 3 71,2241,4729, 0,71,2313, 788155,788547,795374, | 7041 0 0 0 1 1 2 283 +- MbreP048_jgi|Monbr1|22472|fgenesh2_pg.scaffold_2000679 7042 0 7042 scaffold_2 3607471 2797910 2819316 3 71,2241,4729, 0,71,2313, 788155,788547,795374, | ||
+ | |||
1726 0 0 0 0 0 0 0 +- MbreP049_jgi|Monbr1|2269|gw1.2.563.1 1726 0 1726 scaffold_2 3607471 2797910 2803088 1 1726, 0, 804383, | 1726 0 0 0 0 0 0 0 +- MbreP049_jgi|Monbr1|2269|gw1.2.563.1 1726 0 1726 scaffold_2 3607471 2797910 2803088 1 1726, 0, 804383, |
Revision as of 18:46, 30 September 2015
Remove. It is redundant to MbreP048. Below are the result of BLATing the protein sequences against masked scaffold sequences from JGI Monosiga genome project (PSL format).
match mis-] rep. N's Q gap Q gap T gap T gap strand Q Q Q Q T T T T block blockSizes qStarts tStarts
match match count bases count bases name size start end name size start end count
7041 0 0 0 1 1 2 283 +- MbreP048_jgi|Monbr1|22472|fgenesh2_pg.scaffold_2000679 7042 0 7042 scaffold_2 3607471 2797910 2819316 3 71,2241,4729, 0,71,2313, 788155,788547,795374,
1726 0 0 0 0 0 0 0 +- MbreP049_jgi|Monbr1|2269|gw1.2.563.1 1726 0 1726 scaffold_2 3607471 2797910 2803088 1 1726, 0, 804383,