Difference between revisions of "Phosphatase GeneID SpurP054"
Line 1: | Line 1: | ||
− | Though SpurP054 is fragmentary, it is different from other phosphatases in protein and genomic sequence. The closest sequence is SpurP111, which is 92% identity in protein sequence. By BLATing purple sea urchin genome at UCSC genome browser (assembly Baylor 2.1), it is distinct from SpurP111 in genomic sequence. It is therefore a | + | A pseudogene probably originates from SpurP111. |
+ | |||
+ | Though SpurP054 is fragmentary, it is different from other phosphatases in protein and genomic sequence. The closest sequence is SpurP111, which is 92% identity in protein sequence. By BLATing purple sea urchin genome at UCSC genome browser (assembly Baylor 2.1), it is distinct from SpurP111 in genomic sequence. It is therefore a locus different from SpurP111. | ||
+ | |||
+ | It has a sequence as below: | ||
+ | |||
+ | >Spur_SpurPTP-Un-4 id=SpurP054_AA CC1:CC1:PTP:PTP-unclassified [Strongylocentrotus purpuratus] | ||
+ | NCSAGVGRTGTFITINCMIEMIEADEKIDVFNFINEMR | ||
+ | |||
+ | But, it can be extended in genomic sequence: | ||
+ | |||
+ | >Extended | ||
+ | NCSAGVGRTGTFITINCMIEMIEADEKIDVFNFINEMR*RIAFMVQVQVIY | ||
+ | |||
+ | This is now a pseudogene, so I suggest it be classified as a pseudogene and as PTPRB-like. |
Latest revision as of 17:10, 10 May 2016
A pseudogene probably originates from SpurP111.
Though SpurP054 is fragmentary, it is different from other phosphatases in protein and genomic sequence. The closest sequence is SpurP111, which is 92% identity in protein sequence. By BLATing purple sea urchin genome at UCSC genome browser (assembly Baylor 2.1), it is distinct from SpurP111 in genomic sequence. It is therefore a locus different from SpurP111.
It has a sequence as below:
>Spur_SpurPTP-Un-4 id=SpurP054_AA CC1:CC1:PTP:PTP-unclassified [Strongylocentrotus purpuratus] NCSAGVGRTGTFITINCMIEMIEADEKIDVFNFINEMR
But, it can be extended in genomic sequence:
>Extended NCSAGVGRTGTFITINCMIEMIEADEKIDVFNFINEMR*RIAFMVQVQVIY
This is now a pseudogene, so I suggest it be classified as a pseudogene and as PTPRB-like.