|
|
Line 2: |
Line 2: |
| [[Phosphatase classification|Phosphatase Classification]]: [[Phosphatase_Fold_AP|Fold AP]]: [[Phosphatase_Superfamily_AP|Superfamily AP]]: [[Phosphatase_Family_AP|Family AP]] (Alkaline phosphatase) | | [[Phosphatase classification|Phosphatase Classification]]: [[Phosphatase_Fold_AP|Fold AP]]: [[Phosphatase_Superfamily_AP|Superfamily AP]]: [[Phosphatase_Family_AP|Family AP]] (Alkaline phosphatase) |
| | | |
− | Alkaline phosphatase is a conserved phosphatase that has a broad of substrates, including proteins. It is used in [http://labtestsonline.org/understanding/analytes/alp/tab/test/ clinical lab test], [http://en.wikipedia.org/wiki/Alkaline_phosphatase diary industry and biomedical research]. | + | Alkaline phosphatase is a conserved phosphatase that has a broad of substrates, including proteins. This family consists of a single subfamily, also called [[Phosphatase_Subfamily_AP|AP]]. |
− | | + | |
− | === Evolution ===
| + | |
− | Alkaline phosphatases are found in metazoa, fungi, some protists, and bacteria, but are absent from most plants. They belong to the alkaline phosphatase-like fold ([http://scop.mrc-lmb.cam.ac.uk/scop/data/scop.b.d.bah.A.html SCOP]), which contains other enzymes, such as phosphoesterases and sulfatases.
| + | |
− | | + | |
− | === Functions ===
| + | |
− | Alkaline phosphatases are a superfamily ([http://pfam.xfam.org/family/PF00245 Pfam]) with a wide variety of substrates, possibly including phosphoproteins. There are four human alkaline phosphatases, named by their tissue expression: [http://www.ncbi.nlm.nih.gov/gene/248 ALPI] (alkaline phosphatase, intestinal), [http://www.ncbi.nlm.nih.gov/gene/250 ALPP] (alkaline phosphatase, placental), [http://www.ncbi.nlm.nih.gov/gene/251 ALPPL2] (alkaline phosphatase, placental-like 2), and [http://www.ncbi.nlm.nih.gov/gene/249 ALPL] (alkaline phosphatase, liver/bone/kidneytissue). Early reports found that ALPL and ALPI can dephosphorylate Histone H2A <cite>Swarup, Chan</cite> and that PLAP is a protein tyrosine phosphatase <cite>Telfer</cite>, but their physiological relevance as protein phosphatases is still unclear.
| + | |
− | | + | |
− | === Subfamily ===
| + | |
− | It has a single [[Phosphatase_Subfamily_AP|subfamily AP]].
| + | |
− | | + | |
− | ===References===
| + | |
− | <biblio>
| + | |
− | #Swarup pmid=6167574
| + | |
− | #Telfer pmid=8396040
| + | |
− | #Chan pmid=3011792
| + | |
− | </biblio>
| + | |
Latest revision as of 23:07, 14 May 2016
Phosphatase Classification: Fold AP: Superfamily AP: Family AP (Alkaline phosphatase)
Alkaline phosphatase is a conserved phosphatase that has a broad of substrates, including proteins. This family consists of a single subfamily, also called AP.