CTD Phosphorylation
From PhosphataseWiki
Main Page:CTD Phosphorylation
Introduction
The CTD is the site of multiple phosphorylations, with up to five potential phosphorylation sites in a consensus hep- tapeptide repeat (Y1, S2, T4, S5, S7). However, in vivo phos- phorylation occurs mainly on serine residues. The hyperphosphorylated form of the mammalian CTD has on average 1 phosphate/repeat [21], although the number of phosphates on the CTD at any point of the transcription cycle has not yet been determined.
(I will figure out how to upload a figure).
Below is the list of known phosphatases and kinases involved in CTD phosphorylation [1].
Phosphatases
| Mammals | Yeast | Group | Family | Substrate | Stage | Evolution (from yeast to human) | Note |
|---|---|---|---|---|---|---|---|
| FCP1 | FCP1 | HAD | FCP | pSer2, pThr4 [2] | To Recycling | From yeast to human | |
| SCP | SCP | HAD | FCP | pSer5 | To cleavage, polyA and termination | From yeast to human | The function toward pSer5 of one of its member, SCP1, has been verified in mammals, but not in yeast, yet. |
| SSU72 | SSU72 | Cys-based II | SSU72 | pSer5 | To cleavage, polyA and termination | From yeast to human | 1) Its function toward pSer5 has been verified in yeast, but not mammals. 2) Unlike other phosphatases, it has a fold similar to LMWPTP rather than HAD. |
| HSPC129 | N/A | HAD | FCP | ? | ? | From Monosiga to human but lost in fly | 1) In vitro activity toward CTD. 2) HSPC129 was divergent from SCP family. |
| UBLCP1 | N/A | HAD | SCP | ? | ? | From anemone to human but lost in nematode | 1) In vitro activity toward CTD. |
| ? | N/A | ? | ? | pSer7 | ? | ? | Observed phosphorylated pSer7, but the phosphatase and kinase are unknown. |
Kinases
| Mammals | Yeast | Group | Family | Subfamily | Substrate | Stage | Evolution | Note |
|---|---|---|---|---|---|---|---|---|
| CDK7 | KIN28 | CMGC | CDK | CDK7 | Ser5 | To initiation | From yeast to human but lost in Monosiga? | 1) CDK7 is a component of transcription factor TFIIH. 2) KinBase shows it is absent from Monosiga. |
| CDK9 | Bur1 | CMGC | CDK | CDK9 | Ser2 | To elongation | From yeast to human but lost in Monosiga? | 1) CDK9 is the catalytic subunit of the positive transcription elongation factor (P-TEF)b complex. 2) KinBase shows it is absent from Monosiga. |
| CRK7 | CTK1 | CMGC | CDK | CRK7 | Ser2 | To elongation | From Giardia to human but lost in Tetrahymena | It has been verified in yeast, but not in mammals. |
| CDK8 | CDK8 | CMGC | CDK | CDK8 | Ser2 and Ser5 | In the pool of pol II? | From yeast to human | |
| CDC2 | CDK1 | CMGC | CDK | CDC2 | Ser2 and Ser5 | In the pool of pol II? | From Giardia to human | In KInbase, conserved in yeast in the tree, but absent in the hits. |
| ERK1/2 | FUS3, KSS1, SLT2, SMK1, YKL161C | CMGC | MAPK | ERK1 | Ser5 | In the pool of pol II? | From Monosiga to human | Many yeast proteins in this subfamily of extracellular signal-related kinase 1/2 (ERK1 in KinBase). |
| ? | ? | ? | ? | ? | Ser7 | ? | ? | ? |
References
Error fetching PMID 19941815:
Error fetching PMID 19450536:
Error fetching PMID 20802488:
Error fetching PMID 20835241:
Error fetching PMID 15744326:
Error fetching PMID 18472177:
Error fetching PMID 11972039:
Error fetching PMID 18457900:
Error fetching PMID 24752900:
Error fetching PMID 19450536:
Error fetching PMID 20802488:
Error fetching PMID 20835241:
Error fetching PMID 15744326:
Error fetching PMID 18472177:
Error fetching PMID 11972039:
Error fetching PMID 18457900:
Error fetching PMID 24752900:
- Error fetching PMID 19941815:
- Error fetching PMID 24752900:
- Error fetching PMID 19450536:
- Error fetching PMID 20802488:
- Error fetching PMID 20835241:
- Error fetching PMID 15744326:
- Error fetching PMID 18472177:
- Error fetching PMID 11972039:
- Error fetching PMID 18457900: