Difference between revisions of "Human Protein Phosphatase Pseudogene"

From PhosphataseWiki
Jump to: navigation, search
Line 2: Line 2:
  
 
* PGAM1Ps
 
* PGAM1Ps
* [[Phosphatase_Gene_HsapP759|PGAM1P1]]
+
** [[Phosphatase_Gene_HsapP759|PGAM1P1]]
* [[Phosphatase_Gene_HsapP760|PGAM1P10]]
+
** [[Phosphatase_Gene_HsapP760|PGAM1P10]]
* [[Phosphatase_Gene_HsapP761|PGAM1P11]]
+
** [[Phosphatase_Gene_HsapP761|PGAM1P11]]
* [[Phosphatase_Gene_HsapP762|PGAM1P12]]
+
** [[Phosphatase_Gene_HsapP762|PGAM1P12]]
* [[Phosphatase_Gene_HsapP763|PGAM1P13]]
+
** [[Phosphatase_Gene_HsapP763|PGAM1P13]]
* [[Phosphatase_Gene_HsapP764|PGAM1P14]]
+
** [[Phosphatase_Gene_HsapP764|PGAM1P14]]
* [[Phosphatase_Gene_HsapP765|PGAM1P2]]
+
** [[Phosphatase_Gene_HsapP765|PGAM1P2]]
* [[Phosphatase_Gene_HsapP766|PGAM1P3]]
+
** [[Phosphatase_Gene_HsapP766|PGAM1P3]]
* [[Phosphatase_Gene_HsapP767|PGAM1P4]]
+
** [[Phosphatase_Gene_HsapP767|PGAM1P4]]
* [[Phosphatase_Gene_HsapP768|PGAM1P5]]
+
** [[Phosphatase_Gene_HsapP768|PGAM1P5]]
* [[Phosphatase_Gene_HsapP769|PGAM1P6]]
+
** [[Phosphatase_Gene_HsapP769|PGAM1P6]]
* [[Phosphatase_Gene_HsapP770|PGAM1P7]]
+
** [[Phosphatase_Gene_HsapP770|PGAM1P7]]
* [[Phosphatase_Gene_HsapP771|PGAM1P8]]
+
** [[Phosphatase_Gene_HsapP771|PGAM1P8]]
* [[Phosphatase_Gene_HsapP772|PGAM1P9]]
+
** [[Phosphatase_Gene_HsapP772|PGAM1P9]]
  
 
* TPTE2Ps
 
* TPTE2Ps

Revision as of 18:05, 8 October 2015

The notes are last updated on 10/08/2015.

  • CDC14
    • CDC14C: emerged through retroposition in the hominoid ancestor 18-25 million years ago
    • CDC14BL: originates from pseudogene CDC14C
  • DUSP5Ps
    • DUSP5P1: highly expressed in Hodgkin's lymphoma cell line L-1236 but not in normal blood cells or Epstein-Barr virus-immortalized B cells
    • DUSP5P2
  • TPTEP1: 5' part of psiTPTE22 has no sequence similarity to TPTE and contains a 3.8-kb human endogenous retrovirus (HERV) element.