Information for "Phosphatase Subfamily DSP19"
Basic information
Display title | Phosphatase Subfamily DSP19 |
Default sort key | Phosphatase Subfamily DSP19 |
Page length (in bytes) | 1,229 |
Page ID | 268 |
Page content language | English (en) |
Indexing by robots | Allowed |
Number of views | 5,342 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Mark (Talk | contribs) |
Date of page creation | 03:25, 3 March 2015 |
Latest editor | Mark (Talk | contribs) |
Date of latest edit | 03:39, 3 March 2015 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|