Difference between revisions of "Phosphatase Superfamily Cys-based III"
From PhosphataseWiki
| Line 3: | Line 3: | ||
[[Phosphatase classification|Phosphatase Classification]]: [[Phosphatase_Superfamily_Cys-based_III|Superfamily Cys-based III]] | [[Phosphatase classification|Phosphatase Classification]]: [[Phosphatase_Superfamily_Cys-based_III|Superfamily Cys-based III]] | ||
| − | The superfamily consists of two member families present in human [[Phosphatase_Family_LMWPTP|low molecular weight PTP (LWMPTP)]] and SSU72 | + | The superfamily consists of two member families present in human [[Phosphatase_Family_LMWPTP|low molecular weight PTP (LWMPTP)]] and [[Phosphatase_Family_SSU72|SSU72]]. Although human LMWPTP and SSU72 exhibit low sequence identity (15%), the overall folds are very close to each other. The rmsd (root mean square deviation) of 1.7 Å when superimposing SSU72 (PDB ID: 3OMW) with LMWPTP (PDB ID: 1XWW) <cite>zhangy11</cite>. |
| + | |||
| + | == Reference == | ||
| + | <biblio> | ||
| + | #zhangy11 pmid=21204787 | ||
| + | </biblio> | ||
Revision as of 17:03, 30 April 2014
Phosphatase Classification: Superfamily Cys-based III
The superfamily consists of two member families present in human low molecular weight PTP (LWMPTP) and SSU72. Although human LMWPTP and SSU72 exhibit low sequence identity (15%), the overall folds are very close to each other. The rmsd (root mean square deviation) of 1.7 Å when superimposing SSU72 (PDB ID: 3OMW) with LMWPTP (PDB ID: 1XWW) [1].