Difference between revisions of "Phosphatase Subfamily Acr2"
From PhosphataseWiki
| Line 2: | Line 2: | ||
=== Arsenate Reductase === | === Arsenate Reductase === | ||
| − | Prokaryotes and eukaryotes use arsenate reductases of distinct folds. E. coli uses ArsC, which belongs to [[ | + | Prokaryotes and eukaryotes use arsenate reductases of distinct folds. ''E. coli'' uses ArsC, which belongs to [[Phosphatase_Superfamily_Cys-based_III|Superfamily Cys-based III]], the same as [[Phosphatase_Family_LMWPTP|LMWPTP]] and [[Phosphatase_Family_SSU72|SSU72]]. In eukaryotes, particularly fungi, plants and protists, ACR2 exhibit arsenate reductase activity <cite>yeo09</cite> |
| + | |||
| + | === Arc2 as Arsenate Reductase === | ||
| + | The ACR2 gene of ''Saccharomyces cerevisiae'' overexpressed in ''E. coli'' was shown to exhibit arsenate reductase activity and complement the arsenate-sensitive phenotype of an arsC deletion in ''E. coli'' <cite>yeast98 yeast00</cite>. | ||
=== Reference === | === Reference === | ||
<biblio> | <biblio> | ||
#yeo09 pmid=19382206 | #yeo09 pmid=19382206 | ||
| + | #yeast98 pmid=9812373 | ||
| + | #yeast00 pmid=10801893 | ||
</biblio> | </biblio> | ||
Revision as of 15:36, 27 May 2014
Phosphatase Classification: Superfamily Cys-based II: Family CDC25: Subfamily Acr2
Arsenate Reductase
Prokaryotes and eukaryotes use arsenate reductases of distinct folds. E. coli uses ArsC, which belongs to Superfamily Cys-based III, the same as LMWPTP and SSU72. In eukaryotes, particularly fungi, plants and protists, ACR2 exhibit arsenate reductase activity [1]
Arc2 as Arsenate Reductase
The ACR2 gene of Saccharomyces cerevisiae overexpressed in E. coli was shown to exhibit arsenate reductase activity and complement the arsenate-sensitive phenotype of an arsC deletion in E. coli [2, 3].
Reference
Error fetching PMID 19382206:
Error fetching PMID 9812373:
Error fetching PMID 10801893:
Error fetching PMID 9812373:
Error fetching PMID 10801893:
- Error fetching PMID 19382206:
- Error fetching PMID 9812373:
- Error fetching PMID 10801893: