Difference between revisions of "Phosphatase Subfamily MINPP1"
From PhosphataseWiki
| Line 1: | Line 1: | ||
[[Phosphatase classification|Phosphatase Classification]]: [[Phosphatase_Fold_HP|Fold HP]]: [[Phosphatase_Superfamily_HP|Superfamily HP]] (histidine phosphatase): [[Phosphatase_Family_HP2|Family HP, branch 2]]: [[Phosphatase_Subfamily_MINPP1|MINPP1]] | [[Phosphatase classification|Phosphatase Classification]]: [[Phosphatase_Fold_HP|Fold HP]]: [[Phosphatase_Superfamily_HP|Superfamily HP]] (histidine phosphatase): [[Phosphatase_Family_HP2|Family HP, branch 2]]: [[Phosphatase_Subfamily_MINPP1|MINPP1]] | ||
| + | |||
| + | |||
| + | === Evolution === | ||
| + | MINPP1 is found broadly in eukaryotes but absent from many genomes, such as ''C elegans'' and Monosiga. | ||
| + | |||
| + | === Domain === | ||
| + | |||
| + | === Functions === | ||
| + | |||
| + | |||
| + | === References === | ||
Revision as of 23:58, 1 January 2015
Phosphatase Classification: Fold HP: Superfamily HP (histidine phosphatase): Family HP, branch 2: MINPP1
Contents
Evolution
MINPP1 is found broadly in eukaryotes but absent from many genomes, such as C elegans and Monosiga.