Difference between revisions of "Phosphatase Subfamily eak"
From PhosphataseWiki
(Created page with "Phosphatase Classification: Fold CC1: Superfamily CC1: Phosphatase_Family_PTP|Family ...") |
|||
Line 8: | Line 8: | ||
=== Function === | === Function === | ||
+ | In ''C. elegant'', both members, eak-6 and sdf-9, potentiate AKT-1/PKB signaling. Eak-6 and sdf-9 mutants have similar [http://www.wormbook.org/chapters/www_dauer/dauer.html dauer] formation phenotypes. The function seems independent of phosphatase activity, because sdf-9 is predicted to be catalytically inactive given the replacement of cysteine by serine at the Cx5R motif <cite>Hu06</cite>. | ||
+ | |||
+ | === References === | ||
+ | <biblio> | ||
+ | #Hu06 pmid=16839187 | ||
+ | </biblio> |
Revision as of 17:12, 29 May 2015
Phosphatase Classification: Fold CC1: Superfamily CC1: Family PTP: Subfamily Eak
Contents
Evolution
The eak subfamily is nematode specific. C. elegans has two members eak-6 and sdf-9 (eak-5).
Domain
The eak subfamily has a single structural domain: the phosphatase domain of CC1 fold.
Function
In C. elegant, both members, eak-6 and sdf-9, potentiate AKT-1/PKB signaling. Eak-6 and sdf-9 mutants have similar dauer formation phenotypes. The function seems independent of phosphatase activity, because sdf-9 is predicted to be catalytically inactive given the replacement of cysteine by serine at the Cx5R motif [1].