Difference between revisions of "Phosphatase Subfamily eak"
From PhosphataseWiki
(Created page with "Phosphatase Classification: Fold CC1: Superfamily CC1: Phosphatase_Family_PTP|Family ...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
[[Phosphatase classification|Phosphatase Classification]]: [[Phosphatase_Fold_CC1|Fold CC1]]: [[Phosphatase_Superfamily_CC1|Superfamily CC1]]: [[Phosphatase_Family_PTP|Family PTP]]: [[Phosphatase_Subfamily_eak|Subfamily Eak]] | [[Phosphatase classification|Phosphatase Classification]]: [[Phosphatase_Fold_CC1|Fold CC1]]: [[Phosphatase_Superfamily_CC1|Superfamily CC1]]: [[Phosphatase_Family_PTP|Family PTP]]: [[Phosphatase_Subfamily_eak|Subfamily Eak]] | ||
Line 8: | Line 9: | ||
=== Function === | === Function === | ||
+ | In ''C. elegant'', both members, eak-6 and sdf-9, potentiate AKT-1/PKB signaling. Eak-6 and sdf-9 mutants have similar [http://www.wormbook.org/chapters/www_dauer/dauer.html dauer] formation phenotypes. The function seems independent of phosphatase activity, because sdf-9 is predicted to be catalytically inactive given the replacement of cysteine by serine at the Cx5R motif <cite>Hu06</cite>. | ||
+ | |||
+ | === References === | ||
+ | <biblio> | ||
+ | #Hu06 pmid=16839187 | ||
+ | </biblio> |
Latest revision as of 17:12, 29 May 2015
Phosphatase Classification: Fold CC1: Superfamily CC1: Family PTP: Subfamily Eak
Evolution
The eak subfamily is nematode specific. C. elegans has two members eak-6 and sdf-9 (eak-5).
Domain
The eak subfamily has a single structural domain: the phosphatase domain of CC1 fold.
Function
In C. elegant, both members, eak-6 and sdf-9, potentiate AKT-1/PKB signaling. Eak-6 and sdf-9 mutants have similar dauer formation phenotypes. The function seems independent of phosphatase activity, because sdf-9 is predicted to be catalytically inactive given the replacement of cysteine by serine at the Cx5R motif [1].