Difference between revisions of "Phosphatase Subfamily Ptp36E"
From PhosphataseWiki
Line 1: | Line 1: | ||
[[Phosphatase classification|Phosphatase Classification]]: [[Phosphatase_Fold_CC1|Fold CC1]]: [[Phosphatase_Superfamily_CC1|Superfamily CC1]]: [[Phosphatase_Family_PTP|Family PTP]]: [[Phosphatase_Subfamily_Ptp36E|Subfamily Ptp36E]] (CG7180) | [[Phosphatase classification|Phosphatase Classification]]: [[Phosphatase_Fold_CC1|Fold CC1]]: [[Phosphatase_Superfamily_CC1|Superfamily CC1]]: [[Phosphatase_Family_PTP|Family PTP]]: [[Phosphatase_Subfamily_Ptp36E|Subfamily Ptp36E]] (CG7180) | ||
− | + | === Evolution === | |
− | + | === Domains === | |
− | + | === Functions === | |
+ | The function of the subfamily in either ''Drosophila melanogaster'' and ''C. elegans'' is unknown. | ||
− | + | === Technical notes === | |
* [[Phosphatase_GeneID_DmelP037|Drosophila Ptp36E (CG7180)]] | * [[Phosphatase_GeneID_DmelP037|Drosophila Ptp36E (CG7180)]] | ||
+ | * [[Phosphatase_GeneID_CeleP183|''C. elegans'' T13H5.1]] | ||
− | + | === References === | |
− | + |
Revision as of 18:37, 4 January 2016
Phosphatase Classification: Fold CC1: Superfamily CC1: Family PTP: Subfamily Ptp36E (CG7180)
Evolution
Domains
Functions
The function of the subfamily in either Drosophila melanogaster and C. elegans is unknown.