|
|
Line 2: |
Line 2: |
| [[Phosphatase classification|Phosphatase Classification]]: [[Phosphatase_Fold_CC1|Fold CC1]]: [[Phosphatase_Superfamily_CC1|Superfamily CC1]]: [[Phosphatase_Family_Paladin|Family Paladin]] | | [[Phosphatase classification|Phosphatase Classification]]: [[Phosphatase_Fold_CC1|Fold CC1]]: [[Phosphatase_Superfamily_CC1|Superfamily CC1]]: [[Phosphatase_Family_Paladin|Family Paladin]] |
| | | |
− | The phosphatase family Paladin has one [[Phosphatase_Subamily_Paladin|subfamily Paladin]]. | + | The Paladin family consists of one [[Phosphatase_Subamily_Paladin|subfamily Paladin]]. |
− | | + | |
− | === Evolution ===
| + | |
− | Paladins are found in vertebrates and early metazoa such as sponge, trichoplax and nematostella but absent from arthropoda and nematoda. Paladins are also found in most plants and a small number of fungi (see internal database [http://resdev.gene.com/gOrtholog/view/cluster/MC0005718/overview gOrtholog]).
| + | |
− | | + | |
− | === Domain ===
| + | |
− | The Paladin subfamily has two domains of CC1 fold, both of which lack the cysteine residue at Cx5R catalytic motif common among CC1-fold phosphatases.
| + | |
− | | + | |
− | === Function ===
| + | |
− | Little is known about Paladin's molecular function. It regulates phosphorylation status in neural crest cell formation and migration in chicken <cite>Roffers-Agarwal12</cite>, but it lacks the residue necessary for phosphatase activity.
| + | |
− | | + | |
− | Human Paladin is widely expressed in different tissues according to [http://www.gtexportal.org/home/gene/PALD1 GTEx].
| + | |
− | | + | |
− | === References ===
| + | |
− | <biblio>
| + | |
− | #Roffers-Agarwal12 pmid=22926139
| + | |
− | </biblio>
| + | |
Latest revision as of 23:46, 31 January 2016
Phosphatase Classification: Fold CC1: Superfamily CC1: Family Paladin
The Paladin family consists of one subfamily Paladin.