Difference between revisions of "Phosphatase Fold CC1"
From PhosphataseWiki
(→Structure) |
|||
(5 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
Fold CC1 has a single superfamily [[Phosphatase_Superfamily_CC1|CC1]]. | Fold CC1 has a single superfamily [[Phosphatase_Superfamily_CC1|CC1]]. | ||
− | === | + | === Structure === |
− | + | A structural alignment analysis of the crystal structures of five phosphatases of different families, including human DUSP3 (DSP), PTEN (PTEN), PTPN1 (PTP), MTMR2 (myotubularin) and yeast Sac1p (Sac) (family names in parentheses; Paladin and OCA have no structure). showed that all five phosphatases share the same secondary structure (SS) combination of E2, E3, H2, E4, E11, H3, E12, H4, H5, H6 (E denotes beta strand, H denotes helix, SS numbered by PTP <cite> Andersen01</cite>). | |
− | + | === References === | |
− | + | <biblio> | |
− | + | #Andersen01 pmid=11585896 | |
− | + | </biblio> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 13:03, 2 April 2024
Phosphatase Classification: Fold CC1
Fold CC1 has a single superfamily CC1.
Structure
A structural alignment analysis of the crystal structures of five phosphatases of different families, including human DUSP3 (DSP), PTEN (PTEN), PTPN1 (PTP), MTMR2 (myotubularin) and yeast Sac1p (Sac) (family names in parentheses; Paladin and OCA have no structure). showed that all five phosphatases share the same secondary structure (SS) combination of E2, E3, H2, E4, E11, H3, E12, H4, H5, H6 (E denotes beta strand, H denotes helix, SS numbered by PTP [1]).