Difference between revisions of "Phosphatase Subfamily Fungi-PTP2"
From PhosphataseWiki
(Created page with "Phosphatase Classification: Fold CC1: Superfamily CC1: Phosphatase_Family_PTP|Family...") |
|||
Line 7: | Line 7: | ||
=== Domain === | === Domain === | ||
− | PTP3 has a domain combination of rhodanese domain and PTP domain. | + | ===== Convergent evolution of rhodanese domain? ===== |
+ | PTP3 has a domain combination of rhodanese domain and PTP domain. The rhodanese domain is closer to the rhodanese domains of human MKPs in sequence than other rhodanese domains, but the E-values are not very significant (around e<sup>-4</sup> by BLASTing budding yeast's PTP3 against bilateria NR dataset). | ||
=== Functions === | === Functions === | ||
=== References === | === References === |
Latest revision as of 05:22, 26 June 2015
Phosphatase Classification: Fold CC1: Superfamily CC1: Family PTP: Subfamily Fungi-PTP2
Note: the page is under construction.
Contents
Evolution
Domain
Convergent evolution of rhodanese domain?
PTP3 has a domain combination of rhodanese domain and PTP domain. The rhodanese domain is closer to the rhodanese domains of human MKPs in sequence than other rhodanese domains, but the E-values are not very significant (around e-4 by BLASTing budding yeast's PTP3 against bilateria NR dataset).