Difference between revisions of "Phosphatase Subfamily PTPN12"
(Created page with "__NOTOC__ Phosphatase Classification: Fold CC1:Superfamily CC1: Phosphatase_Family_P...") |
|||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| − | [[Phosphatase classification|Phosphatase Classification]]: [[Phosphatase_Fold_CC1|Fold CC1]]:[[Phosphatase_Superfamily_CC1|Superfamily CC1]]: [[Phosphatase_Family_PTP|Family PTP]]: [[Phosphatase_Subfamily_PTPN12|Subfamily PTPN12]] | + | [[Phosphatase classification|Phosphatase Classification]]: [[Phosphatase_Fold_CC1|Fold CC1]]:[[Phosphatase_Superfamily_CC1|Superfamily CC1]]: [[Phosphatase_Family_PTP|Family PTP]]: [[Phosphatase_Subfamily_PTPN12|Subfamily PTPN12]] (PTP-PEST) |
| Line 11: | Line 11: | ||
===Functions=== | ===Functions=== | ||
| + | ===== PTPN12 (PTP-PEST/PTPG1) ===== | ||
| + | PTPN12 is widely expressed in different tissues and at relatively low level in brain ([http://www.gtexportal.org/home/gene/PTPN12 GTEx]). | ||
| + | ===== PTPN18 (BDP1/PTP-HSCF) ===== | ||
| + | PTPN18 is most abundantly expressed in spleen ([http://www.gtexportal.org/home/gene/PTPN18 GTEx]). | ||
| + | |||
| + | ===== PTPN22 (LYP/PEP/PTPN8) ===== | ||
| + | PTPN22 is expressed in certain tissues and cell types, including EBV-transformed lymphocytes, whole blood, spleen and small intestine - terminal ileum ([http://www.gtexportal.org/home/gene/PTPN22 GTEx]). | ||
| + | |||
| + | PTPN22 locus with autoimmune diseases <cite>Criswell05, Bottini06, Stanford14</cite>. In particular, missense single-nucleotide polymorphism (SNP) R620W is associated with rheumatoid arthritis (RA) <cite>Begovich04, Plenge05, Orozco05</cite>, systemic lupus erythematosus (SLE) <cite>Kyogoku04, Smyth04, Orozco05</cite>, type 1 diabetes (T1D) <cite>Criswell05</cite>, Hashimoto thyroiditis <cite>Criswell05</cite>, juvenile idiopathic arthritis (JIA) <cite>Lee07</cite>, Grave's disease (GD) <cite>Lee07</cite>. However, multiple sclerosis (MS) did not show association with R620W <cite>Criswell05</cite>. | ||
===References=== | ===References=== | ||
<biblio> | <biblio> | ||
| − | + | #Begovich04 pmid=15208781 | |
| + | #Bottini06 pmid=16697661 | ||
| + | #Criswell05 pmid=15719322 | ||
| + | #Kyogoku04 pmid=15273934 | ||
| + | #Lee07 pmid=16760194 | ||
| + | #Orozco05 pmid=15641066 | ||
| + | #Plenge05 pmid=16380915 | ||
| + | #Smyth04 pmid=15504986 | ||
| + | #Stanford14 pmid=25003765 | ||
</biblio> | </biblio> | ||
Revision as of 15:03, 12 March 2015
Phosphatase Classification: Fold CC1:Superfamily CC1: Family PTP: Subfamily PTPN12 (PTP-PEST)
Evolution
Domain
Functions
PTPN12 (PTP-PEST/PTPG1)
PTPN12 is widely expressed in different tissues and at relatively low level in brain (GTEx).
PTPN18 (BDP1/PTP-HSCF)
PTPN18 is most abundantly expressed in spleen (GTEx).
PTPN22 (LYP/PEP/PTPN8)
PTPN22 is expressed in certain tissues and cell types, including EBV-transformed lymphocytes, whole blood, spleen and small intestine - terminal ileum (GTEx).
PTPN22 locus with autoimmune diseases [1, 2, 3]. In particular, missense single-nucleotide polymorphism (SNP) R620W is associated with rheumatoid arthritis (RA) [4, 5, 6], systemic lupus erythematosus (SLE) [6, 7, 8], type 1 diabetes (T1D) [1], Hashimoto thyroiditis [1], juvenile idiopathic arthritis (JIA) [9], Grave's disease (GD) [9]. However, multiple sclerosis (MS) did not show association with R620W [1].
References
Error fetching PMID 16697661:
Error fetching PMID 15719322:
Error fetching PMID 15273934:
Error fetching PMID 16760194:
Error fetching PMID 15641066:
Error fetching PMID 16380915:
Error fetching PMID 15504986:
Error fetching PMID 25003765:
- Error fetching PMID 15719322:
- Error fetching PMID 16697661:
- Error fetching PMID 25003765:
- Error fetching PMID 15208781:
- Error fetching PMID 16380915:
- Error fetching PMID 15641066:
- Error fetching PMID 15273934:
- Error fetching PMID 15504986:
- Error fetching PMID 16760194: