Gene MbrePTP-sf4-1 in Monosiga brevicollis

Gene expression:

Classification

Phosphatases were first clustered by sequence similarity in the phosphatase domain, and additional information from domains outside of the catalytic domain, from evolutionary conservation, and from known functions was added. The result is a hybrid classification, in which no criterion is universally satisfied, but aims to be of practical use to a range of phosphatase interests. The classification grows as new phosphatomes are sequenced.

Level Class Gene list Wiki page
Fold CC1
Superfamily CC1
Family PTP
Subfamily MbrePTP-sf4
Protein sequence
ID Type Fasta BLAST phosphatome Note
MbreP050_AA protein Get Run
MbreP050_AA_4336-4609 phosphatase_domain Get Run
Domains
Summary
Details
Domain Domain Description Range Significance Score Source Profile Range (length) Alignment
Kringle Kringle domain 375-448 1.5e-23 69.3 Pfam-A 4-76 (79) alignment
DAP10 DAP10 membrane protein 4106-4148 6.8e-06 12.3 Pfam-A 24-66 (79) alignment
CAP_GLY CAP-Gly domain 4233-4298 4.9e-15 41.6 Pfam-A 1-69 (69) alignment
subfamily_PTPN14_pd Subfamily PTPN14 4327-4610 5.9e-63 207.6 In-house 7-298 (300) alignment
subfamily_PTPN23_pd Subfamily PTPN23 4331-4610 9.7e-58 190.2 In-house 6-282 (288) alignment
0045450 (Phosphotyrosine protein) phosphatases II 4336-4605 2.1e-70 233.2 In-house 23-301 (307) alignment
subfamily_PTPRN_pd Subfamily PTPRN 4337-4608 3.4e-44 145.7 In-house 23-292 (297) alignment
subfamily_Choan-PTP-4_pd Subfamily Choan-PTP-4 4338-4610 3e-148 487.5 In-house 1-297 (297) alignment
subfamily_Choan-PTP-1_pd Subfamily Choan-PTP-1 4338-4609 3e-58 192.2 In-house 9-277 (281) alignment
subfamily_Urchin-PTPRB-like_pd Subfamily Urchin-PTPRB-like 4342-4606 2.1e-62 205.8 In-house 19-277 (288) alignment
subfamily_PTPN9_pd Subfamily PTPN9 4342-4605 1.7e-59 196.3 In-house 14-287 (297) alignment
subfamily_Sponge-PTP8_pd Subfamily Sponge-PTP8 4342-4611 1.8e-52 173.4 In-house 20-286 (305) alignment
subfamily_Sponge-PTP9_pd Subfamily Sponge-PTP9 4344-4609 2.9e-34 113.1 In-house 15-294 (301) alignment
subfamily_Sponge-PTP3_pd Subfamily Sponge-PTP3 4345-4403 5.4e-06 20.5 In-house 24-82 (95) alignment
subfamily_PTPN3_pd Subfamily PTPN3 4348-4606 6.1e-68 223.8 In-house 19-273 (280) alignment
subfamily_PTPRK_pd Subfamily PTPRK 4348-4606 1.7e-55 183.0 In-house 26-275 (314) alignment
subfamily_Sponge-PTP11_pd Subfamily Sponge-PTP11 4349-4609 5.8e-44 145.1 In-house 28-284 (290) alignment
0039614 (Phosphotyrosine protein) phosphatases II 4350-4607 1.9e-71 236.3 In-house 38-288 (297) alignment
subfamily_Ptp69D_pd Subfamily Ptp69D 4350-4607 6.7e-56 184.7 In-house 28-285 (307) alignment
subfamily_Sponge-PTP5_pd Subfamily Sponge-PTP5 4350-4608 6.4e-43 141.7 In-house 15-266 (283) alignment
subfamily_Choan-PTP-3_pd Subfamily Choan-PTP-3 4352-4611 2.6e-49 162.5 In-house 28-280 (287) alignment
subfamily_PTPRB_pd Subfamily PTPRB 4356-4609 2.8e-61 202.1 In-house 39-286 (293) alignment
subfamily_PTPN13_pd Subfamily PTPN13 4359-4610 1.4e-61 203.2 In-house 28-271 (273) alignment
0050432 (Phosphotyrosine protein) phosphatases II 4361-4610 9.3e-77 253.7 In-house 61-301 (308) alignment
0051299 (Phosphotyrosine protein) phosphatases II 4361-4606 5.4e-74 244.6 In-house 42-284 (288) alignment
subfamily_Anemone-PTP-2_pd Subfamily Anemone-PTP-2 4361-4611 9.6e-55 180.9 In-house 49-293 (298) alignment
subfamily_PTPRG_pd Subfamily PTPRG 4361-4610 1.6e-53 176.8 In-house 40-289 (563) alignment
subfamily_Urchin-PTPRA_pd Subfamily Urchin-PTPRA 4361-4606 3.1e-53 176.1 In-house 54-289 (319) alignment
subfamily_Cele-PTP-14_pd Subfamily Cele-PTP-14 4361-4600 6.9e-31 101.9 In-house 45-282 (310) alignment
subfamily_Sponge-PTP1_pd Subfamily Sponge-PTP1 4361-4603 4.1e-24 80.0 In-house 26-254 (267) alignment
0036941 (Phosphotyrosine protein) phosphatases II 4362-4610 3.9e-74 244.9 In-house 33-279 (297) alignment
0046845 (Phosphotyrosine protein) phosphatases II 4362-4610 8.2e-74 243.8 In-house 22-276 (284) alignment
0047943 (Phosphotyrosine protein) phosphatases II 4362-4606 3.4e-73 241.8 In-house 32-270 (273) alignment
0040438 (Phosphotyrosine protein) phosphatases II 4362-4609 1.7e-71 236.4 In-house 37-277 (317) alignment
0043336 (Phosphotyrosine protein) phosphatases II 4362-4605 1.1e-68 227.1 In-house 39-274 (278) alignment
subfamily_PTPRD_pd Subfamily PTPRD 4362-4610 2.2e-68 226.3 In-house 42-283 (564) alignment
subfamily_PTPN12_pd Subfamily PTPN12 4362-4607 8.1e-60 197.1 In-house 34-276 (290) alignment
subfamily_Urchin-PTP-8_pd Subfamily Urchin-PTP-8 4362-4606 1.4e-52 173.9 In-house 19-253 (284) alignment
subfamily_PTPRA_pd Subfamily PTPRA 4362-4606 3e-52 172.5 In-house 52-293 (330) alignment
subfamily_PTPN1_pd Subfamily PTPN1 4362-4608 8.7e-50 164.1 In-house 26-271 (290) alignment
DSPc_SM00195 4363-4607 2.9e-72 238.5 In-house 21-261 (263) alignment
PTPc_SM00194 4363-4607 2.9e-72 238.5 In-house 21-261 (263) alignment
subfamily_Anemone-PTP-6_pd Subfamily Anemone-PTP-6 4363-4612 2.7e-62 205.7 In-house 41-284 (318) alignment
subfamily_Anemone-PTP-5_pd Subfamily Anemone-PTP-5 4363-4612 1.5e-54 180.2 In-house 43-287 (319) alignment
subfamily_Cele-PTP-10_pd Subfamily Cele-PTP-10 4363-4605 4e-43 142.2 In-house 50-286 (305) alignment
subfamily_Sponge-PTP10_pd Subfamily Sponge-PTP10 4363-4611 1.6e-42 140.5 In-house 42-281 (287) alignment
subfamily_Sponge-PTP6_pd Subfamily Sponge-PTP6 4363-4610 3.8e-34 112.9 In-house 43-281 (439) alignment
subfamily_Fungi-PTP1_pd Subfamily Fungi-PTP1 4363-4461 1.2e-25 85.0 In-house 42-154 (350) alignment
subfamily_egg_pd Subfamily egg 4363-4605 1e-23 78.5 In-house 35-267 (307) alignment
0040439 (Phosphotyrosine protein) phosphatases II 4364-4605 1.8e-65 216.3 In-house 7-243 (249) alignment
0042113 (Phosphotyrosine protein) phosphatases II 4364-4605 1.4e-64 213.2 In-house 5-240 (245) alignment
0037934 (Phosphotyrosine protein) phosphatases II 4364-4605 1.4e-62 206.8 In-house 6-239 (243) alignment
subfamily_Choan-PTP-2_pd Subfamily Choan-PTP-2 4364-4606 1.5e-54 179.8 In-house 16-262 (270) alignment
0049772 (Phosphotyrosine protein) phosphatases II 4364-4608 7.2e-41 136.3 In-house 42-280 (314) alignment
subfamily_Cele-PTP-6_pd Subfamily Cele-PTP-6 4364-4603 5.9e-39 128.9 In-house 37-272 (307) alignment
subfamily_ptpA1_pd Subfamily ptpA1 4364-4567 7.2e-39 128.7 In-house 43-255 (418) alignment
subfamily_Fungi-PTP2_pd Subfamily Fungi-PTP2 4364-4460 1.2e-15 51.7 In-house 44-156 (349) alignment
0045098 (Phosphotyrosine protein) phosphatases II 4365-4606 1.3e-68 226.7 In-house 30-270 (278) alignment
subfamily_PTPN6_pd Subfamily PTPN6 4365-4609 1.9e-58 192.9 In-house 51-298 (306) alignment
subfamily_Urchin-PTP-1_pd Subfamily Urchin-PTP-1 4365-4609 5.3e-51 168.3 In-house 41-278 (315) alignment
subfamily_Nvec-PTP-2_pd Subfamily Nvec-PTP-2 4365-4610 1.8e-49 163.2 In-house 6-244 (250) alignment
subfamily_Urchin-PTP-5_pd Subfamily Urchin-PTP-5 4365-4614 2.9e-45 149.7 In-house 48-290 (297) alignment
subfamily_Urchin-PTP-4_pd Subfamily Urchin-PTP-4 4365-4608 9.6e-38 124.6 In-house 42-236 (392) alignment
subfamily_Nvec-PTP-1_pd Subfamily Nvec-PTP-1 4365-4605 5.3e-33 109.1 In-house 4-237 (239) alignment
subfamily_Anemone-PTP-1_pd Subfamily Anemone-PTP-1 4365-4605 6.1e-33 109.0 In-house 5-238 (239) alignment
subfamily_eak_pd Subfamily eak 4365-4533 2.8e-10 34.1 In-house 47-209 (332) alignment
subfamily_Urchin-PTP-7_pd Subfamily Urchin-PTP-7 4366-4609 7.7e-41 135.0 In-house 47-280 (315) alignment
subfamily_Urchin-PTP-3_pd Subfamily Urchin-PTP-3 4366-4606 1.5e-34 114.6 In-house 46-286 (325) alignment
subfamily_CG7180_pd Subfamily CG7180 4366-4605 5.6e-31 102.3 In-house 40-287 (296) alignment
subfamily_Cele-PTP-15_pd Subfamily Cele-PTP-15 4366-4604 9.8e-27 88.6 In-house 33-266 (285) alignment
subfamily_Cele-PTP-4_pd Subfamily Cele-PTP-4 4366-4606 1.5e-17 58.0 In-house 49-283 (302) alignment
subfamily_Sponge-PTP4_pd Subfamily Sponge-PTP4 4366-4525 5e-11 36.7 In-house 94-242 (244) alignment
subfamily_PTPN5_RR_pd Subfamily PTPN5_RR 4367-4609 3.1e-51 169.1 In-house 27-269 (274) alignment
subfamily_Urchin-PTP-6_pd Subfamily Urchin-PTP-6 4367-4609 7.7e-51 167.7 In-house 42-277 (515) alignment
subfamily_Anemone-PTP-4_pd Subfamily Anemone-PTP-4 4367-4605 6.9e-42 138.3 In-house 2-236 (237) alignment
subfamily_Cele-PTP-18_pd Subfamily Cele-PTP-18 4367-4606 6.5e-41 135.0 In-house 47-285 (305) alignment
subfamily_Cele-PTP-8_pd Subfamily Cele-PTP-8 4367-4609 2.6e-36 120.1 In-house 42-272 (288) alignment
subfamily_Cele-PTP-13_pd Subfamily Cele-PTP-13 4367-4605 1.2e-34 114.3 In-house 36-266 (281) alignment
Y_phosphatase Protein-tyrosine phosphatase 4368-4605 4.1e-68 224.7 Pfam-A 1-234 (235) alignment
Y_phosphatase Protein-tyrosine phosphatase 4368-4605 4.1e-68 224.7 In-house 1-234 (235) alignment
0041856 (Phosphotyrosine protein) phosphatases II 4368-4608 1.9e-43 143.5 In-house 1-171 (182) alignment
subfamily_Cele-PTP-20_pd Subfamily Cele-PTP-20 4368-4606 1.3e-39 130.6 In-house 56-281 (290) alignment
subfamily_CG42327_pd Subfamily CG42327 4370-4528 1.7e-21 71.2 In-house 30-187 (319) alignment
subfamily_Cele-PTP-11_pd Subfamily Cele-PTP-11 4371-4609 2.4e-27 90.5 In-house 46-277 (312) alignment
subfamily_Cele-PTP-19_pd Subfamily Cele-PTP-19 4371-4597 2.8e-24 80.4 In-house 53-270 (301) alignment
0044763 (Phosphotyrosine protein) phosphatases II 4387-4602 1.1e-29 98.7 In-house 11-165 (178) alignment
0046846 (Phosphotyrosine protein) phosphatases II 4388-4605 2.1e-37 123.9 In-house 6-170 (176) alignment
0051429 (Phosphotyrosine protein) phosphatases II 4392-4608 6.1e-41 136.2 In-house 2-225 (272) alignment
0036282 (Phosphotyrosine protein) phosphatases II 4393-4601 7.9e-41 135.0 In-house 1-163 (174) alignment
0043147 (Phosphotyrosine protein) phosphatases II 4393-4601 4.2e-37 122.9 In-house 4-154 (172) alignment
0051082 (Phosphotyrosine protein) phosphatases II 4394-4603 9.3e-29 95.4 In-house 3-148 (151) alignment
0049260 (Phosphotyrosine protein) phosphatases II 4410-4601 4.1e-33 109.6 In-house 8-143 (152) alignment
subfamily_Nvec-PTP-3_pd Subfamily Nvec-PTP-3 4413-4601 4.8e-17 56.8 In-house 6-196 (198) alignment
subfamily_Anemone-PTP-3_pd Subfamily Anemone-PTP-3 4413-4601 4.9e-17 56.7 In-house 7-197 (199) alignment
subfamily_Cele-PTP-7_pd Subfamily Cele-PTP-7 4419-4603 2.4e-21 70.5 In-house 99-283 (302) alignment
subfamily_Cele-PTP-9_pd Subfamily Cele-PTP-9 4421-4606 4.2e-17 57.1 In-house 38-219 (255) alignment
subfamily_hpo-7_pd Subfamily hpo-7 4422-4606 1.7e-14 48.3 In-house 45-225 (263) alignment
0048076 (Phosphotyrosine protein) phosphatases II 4488-4604 2e-22 74.8 In-house 30-139 (145) alignment
0038934 (Phosphotyrosine protein) phosphatases II 4491-4600 1.8e-10 36.2 In-house 56-169 (194) alignment
DSPc Dual specificity phosphatase, catalytic domain 4492-4598 2.4e-06 22.4 Pfam-A 19-131 (133) alignment
DSPc Dual specificity phosphatase, catalytic domain 4492-4598 2.4e-06 22.4 In-house 19-131 (133) alignment
0048179 (Phosphotyrosine protein) phosphatases II 4495-4601 2.8e-20 67.9 In-house 33-138 (144) alignment
subfamily_Urchin-PTP-2_pd Subfamily Urchin-PTP-2 4501-4612 3e-14 47.2 In-house 87-198 (440) alignment
subfamily_PTPDC1_pd Subfamily PTPDC1 4504-4600 1.1e-09 33.0 In-house 82-168 (182) alignment
PTPc_DSPc_SM00012 4505-4605 9.4e-25 82.2 In-house 2-104 (105) alignment
PTEN_1 4505-4598 6.1e-14 47.3 In-house 92-183 (196) alignment
subfamily_Fungi-PTP1_pd Subfamily Fungi-PTP1 4505-4605 8.8e-09 29.5 In-house 217-341 (350) alignment
subfamily_PTEN_pd Subfamily PTEN 4505-4591 1e-06 23.9 In-house 79-163 (184) alignment
subfamily_Tensin_pd Subfamily Tensin 4506-4562 8.5e-09 28.2 In-house 70-125 (189) alignment
subfamily_CDKN3_pd Subfamily CDKN3 4510-4600 1.6e-07 25.1 In-house 104-188 (202) alignment
subfamily_Fungi-PTP2_pd Subfamily Fungi-PTP2 4527-4605 6.1e-06 19.8 In-house 250-341 (349) alignment
subfamily_CG42327_pd Subfamily CG42327 4545-4603 5.9e-09 30.0 In-house 251-310 (319) alignment