Gene CDKN3 in Homo sapiens

Synonym: CDI1, CIP2, KAP, KAP1, CDKN3

Gene expression: GTEx, DEPOD

Classification

Phosphatases were first clustered by sequence similarity in the phosphatase domain, and additional information from domains outside of the catalytic domain, from evolutionary conservation, and from known functions was added. The result is a hybrid classification, in which no criterion is universally satisfied, but aims to be of practical use to a range of phosphatase interests. The classification grows as new phosphatomes are sequenced.

Level Class Gene list Wiki page
Fold CC1
Superfamily CC1
Family DSP
Subfamily CDKN3
Protein sequence
ID Type Fasta BLAST phosphatome Note
HsapP008_AA protein Get Run
HsapP008_AA_26-197 phosphatase_domain Get Run
Domains
Summary
Details
Domain Domain Description Range Significance Score Source Profile Range (length) Alignment
subfamily_CDKN3_pd Subfamily CDKN3 2-203 1.4e-126 413.8 In-house 1-202 (202) alignment
CDKN3 Cyclin-dependent kinase inhibitor 3 (CDKN3) 1-168 2.7e-120 389.5 Pfam-A 1-168 (168) alignment
CDKN3 Cyclin-dependent kinase inhibitor 3 (CDKN3) 1-168 2.7e-120 389.5 In-house 1-168 (168) alignment
0046846 (Phosphotyrosine protein) phosphatases II 27-196 3.7e-45 149.1 In-house 3-172 (176) alignment
PTEN_1 37-197 5.7e-31 102.8 In-house 32-193 (196) alignment
0036282 (Phosphotyrosine protein) phosphatases II 27-196 4.5e-29 96.8 In-house 5-169 (174) alignment
0043147 (Phosphotyrosine protein) phosphatases II 23-198 8.2e-28 92.7 In-house 4-162 (172) alignment
0042113 (Phosphotyrosine protein) phosphatases II 23-192 1.1e-27 92.4 In-house 36-238 (245) alignment
0037934 (Phosphotyrosine protein) phosphatases II 35-192 2.3e-27 91.6 In-house 38-237 (243) alignment
0044763 (Phosphotyrosine protein) phosphatases II 32-196 7e-25 83.1 In-house 21-170 (178) alignment
0049260 (Phosphotyrosine protein) phosphatases II 59-195 9e-25 82.6 In-house 21-148 (152) alignment
0045098 (Phosphotyrosine protein) phosphatases II 37-196 3.1e-24 81.3 In-house 23-271 (278) alignment
0048179 (Phosphotyrosine protein) phosphatases II 60-195 3.2e-24 80.7 In-house 18-143 (144) alignment
0048076 (Phosphotyrosine protein) phosphatases II 60-195 2.3e-23 77.9 In-house 18-141 (145) alignment
0039614 (Phosphotyrosine protein) phosphatases II 65-193 1.8e-22 75.6 In-house 119-285 (297) alignment
0041856 (Phosphotyrosine protein) phosphatases II 58-192 1.9e-22 75.1 In-house 45-166 (182) alignment
0049772 (Phosphotyrosine protein) phosphatases II 24-193 7.1e-22 74.0 In-house 90-276 (314) alignment
0043336 (Phosphotyrosine protein) phosphatases II 66-192 1.6e-21 72.5 In-house 107-272 (278) alignment
0045450 (Phosphotyrosine protein) phosphatases II 65-192 1.5e-20 69.6 In-house 125-299 (307) alignment
0051429 (Phosphotyrosine protein) phosphatases II 61-202 6.6e-20 67.3 In-house 35-230 (272) alignment
0051082 (Phosphotyrosine protein) phosphatases II 60-191 6.9e-20 66.6 In-house 22-147 (151) alignment
0040438 (Phosphotyrosine protein) phosphatases II 69-192 4.9e-19 64.2 In-house 108-271 (317) alignment
0040439 (Phosphotyrosine protein) phosphatases II 59-192 7.6e-19 63.8 In-house 66-241 (249) alignment
0038934 (Phosphotyrosine protein) phosphatases II 64-196 4.8e-17 57.7 In-house 35-176 (194) alignment
0047943 (Phosphotyrosine protein) phosphatases II 101-191 5.7e-17 57.5 In-house 169-266 (273) alignment
0036941 (Phosphotyrosine protein) phosphatases II 101-193 2e-16 55.6 In-house 171-273 (297) alignment
0046845 (Phosphotyrosine protein) phosphatases II 101-192 1.2e-15 53.2 In-house 168-269 (284) alignment
subfamily_PTPDC1_pd Subfamily PTPDC1 93-197 2e-15 51.7 In-house 75-176 (182) alignment
0050432 (Phosphotyrosine protein) phosphatases II 102-192 1.4e-14 49.6 In-house 199-294 (308) alignment
0051299 (Phosphotyrosine protein) phosphatases II 100-191 1.4e-13 46.4 In-house 184-280 (288) alignment
subfamily_PTPMT1_pd Subfamily PTPMT1 88-197 1.7e-10 35.6 In-house 61-169 (171) alignment
subfamily_PRL_pd Subfamily PRL 61-195 1.6e-09 32.0 In-house 24-148 (151) alignment
PTPc_DSPc_SM00012 104-191 2.8e-09 32.5 In-house 6-101 (105) alignment
Y_phosphatase Protein-tyrosine phosphatase 101-191 2.7e-08 28.9 Pfam-A 136-231 (235) alignment
Y_phosphatase Protein-tyrosine phosphatase 101-191 2.7e-08 28.9 In-house 136-231 (235) alignment
subfamily_PTEN_pd Subfamily PTEN 72-177 1.3e-07 26.8 In-house 47-158 (184) alignment
DSPc Dual specificity phosphatase, catalytic domain 122-193 2.6e-07 25.6 Pfam-A 62-131 (133) alignment
DSPc Dual specificity phosphatase, catalytic domain 122-193 2.6e-07 25.6 In-house 62-131 (133) alignment
PTPc_motif_SM00404 117-194 2.9e-07 25.5 In-house 64-139 (140) alignment
subfamily_DSP23_pd Subfamily DSP23 69-192 8.9e-07 23.7 In-house 29-141 (148) alignment
0048567 (Phosphotyrosine protein) phosphatases II 102-177 2.1e-06 22.2 In-house 39-120 (157) alignment
DSPc_SM00195 109-192 2.9e-06 22.2 In-house 169-257 (263) alignment
PTPc_SM00194 109-192 2.9e-06 22.2 In-house 169-257 (263) alignment