Phosphatase classification
From PhosphataseWiki
Phosphatases were first clustered by sequence similarity in the phosphatase domain, and additional information from domains outside of the catalytic domain, from evolutionary conservation, and from known functions was added. The result is a hybrid classification, in which no criterion is universally satisfied, but aims to be of practical use to a range of phosphatase interests. The classification grows as new phosphatomes are sequenced.
Classification Chart of Protein Phosphatases
Fold | Superfamily | Family | Substrate | Present in human|-|bgcolor="#ffffff" rowspan="7" | CC1 | CC1 | PTP | pTyr | Yes |
---|---|---|---|---|---|---|---|---|
DSP | pTyr, pSer/pThr, small molecule | Yes | ||||||
PTEN | lipid | Yes | ||||||
Myotubularin | lipid | Yes | ||||||
SAC | lipid | Yes | ||||||
Paladin | inactive | Yes | ||||||
OCA | ? | No | ||||||
CC2 | CC2 | LMWPTP | pTyr | Yes | ||||
SSU72 | pSer | Yes | ||||||
ArsC | Arsenate | No | ||||||
CC3 | CC3/Rhodanese | CDC25 | pTyr, pThr | Yes | ||||
HAD | HAD | EYA | pTyr | Yes | ||||
FCP | pSer | Yes | ||||||
NagD | pTyr, pSer | Yes | ||||||
MTDP | MTDP | PPP | pSer/pThr | Yes | ||||
PAP | ? | Yes | ||||||
PPM/PP2C | PPM/PP2C | PPM/PP2C | pSer/pThr | Yes | ||||
AP | AP | AP | pTyr, perhaps pSer/pThr | Yes | ||||
HP | HP | HP, branch 1 | pTyr, pSer/pThr | Yes | ||||
HP, branch 2 | pTyr | Yes | ||||||
PHP | PHP | PHP | pHis | Yes | ||||
RTR1 | RTR1 | RTR1 | pSer | Yes |
Abbreviations: CC1, Cysteine-based Class I; CC2, Cysteine-based Class II; CC3, Cysteine-based Class III; MTDP, MeTallo-Dependent Phosphatase; PAP, Purple Acid Phosphatase; AP, Alkaline Phosphatase; HP, Histidine Phosphatase.