Query: family="CDC25"

Gene list
Gene Symbol Species Classification Domain
1 ARR2 Saccharomyces cerevisiae CC3 : CC3 : CDC25 : Acr2 domain
2 YCH1 Saccharomyces cerevisiae CC3 : CC3 : CDC25 : Acr2 domain
3 CDC25 Amphimedon queenslandica CC3 : CC3 : CDC25 : CDC25 domain
4 F16B4.8 Caenorhabditis elegans CC3 : CC3 : CDC25 : CDC25 domain
5 K06A5.7 Caenorhabditis elegans CC3 : CC3 : CDC25 : CDC25 domain
6 R05H5.2 Caenorhabditis elegans CC3 : CC3 : CDC25 : CDC25 domain
7 ZK637.11 Caenorhabditis elegans CC3 : CC3 : CDC25 : CDC25 domain
8 cdc25 Dictyostelium discoideum CC3 : CC3 : CDC25 : CDC25 domain
9 stg Drosophila melanogaster CC3 : CC3 : CDC25 : CDC25 domain
10 twe Drosophila melanogaster CC3 : CC3 : CDC25 : CDC25 domain
11 CDC25A Homo sapiens CC3 : CC3 : CDC25 : CDC25 domain
12 CDC25B Homo sapiens CC3 : CC3 : CDC25 : CDC25 domain
13 CDC25C Homo sapiens CC3 : CC3 : CDC25 : CDC25 domain
14 CDC25-1 Monosiga brevicollis CC3 : CC3 : CDC25 : CDC25 domain
15 CDC25-2 Monosiga brevicollis CC3 : CC3 : CDC25 : CDC25 domain
16 CDC25 Nematostella vectensis CC3 : CC3 : CDC25 : CDC25 domain
17 MIH1 Saccharomyces cerevisiae CC3 : CC3 : CDC25 : CDC25 domain
18 CDC25 Strongylocentrotus purpuratus CC3 : CC3 : CDC25 : CDC25 domain
Wiki page of family CDC25
Services
Notice: Maximum number of sequence to align: . For more sequences, please download the sequences and align them locally or web services. Need more help?