Oldest pages

Jump to: navigation, search

Showing below up to 250 results starting with #1.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Protein Phosphatase Evolution‏‎ (20:41, 2 May 2014)
  2. Phosphatase Gene DUPD1‏‎ (01:08, 5 May 2014)
  3. Phosphatase Gene PPM1F‏‎ (04:19, 6 May 2014)
  4. Phosphatase Gene PPM1E‏‎ (05:02, 6 May 2014)
  5. Introduction to Phosphatases‏‎ (00:17, 29 May 2014)
  6. Disease‏‎ (21:33, 2 June 2014)
  7. Other Classification Schemes‏‎ (17:47, 4 June 2014)
  8. Phosphatome Study‏‎ (18:22, 4 June 2014)
  9. Gene NT5E‏‎ (14:22, 17 June 2014)
  10. Gene ITPA‏‎ (14:41, 17 June 2014)
  11. Gene INPP4A‏‎ (16:52, 17 June 2014)
  12. PTPLA‏‎ (19:13, 1 December 2014)
  13. Phosphatase Superfamily Cys-based III‏‎ (20:28, 6 December 2014)
  14. Phosphatase Family ArsC‏‎ (20:31, 6 December 2014)
  15. Gene OCA3‏‎ (20:32, 6 December 2014)
  16. PTPRA-details‏‎ (06:42, 11 December 2014)
  17. Phosphatase Gene PPH22‏‎ (19:14, 17 December 2014)
  18. Phosphatase Gene PTPN1‏‎ (21:16, 17 December 2014)
  19. Phosphatase Gene DUSP3‏‎ (19:13, 19 December 2014)
  20. Ecdysozoa‏‎ (03:56, 29 December 2014)
  21. Phosphatase Subfamily Dullard‏‎ (05:22, 29 December 2014)
  22. Phosphatase Subfamily UBLCP1‏‎ (05:35, 29 December 2014)
  23. Phosphatase Subfamily LPPR‏‎ (06:48, 30 December 2014)
  24. Phosphatase Superfamily HD‏‎ (06:48, 30 December 2014)
  25. Holozoa‏‎ (18:40, 30 December 2014)
  26. Eumetazoa‏‎ (18:41, 30 December 2014)
  27. Phosphatase Subfamily Ank-MTM‏‎ (22:51, 31 December 2014)
  28. Phosphatase Fold CC2‏‎ (23:08, 31 December 2014)
  29. Phosphatase Fold HAD‏‎ (03:54, 1 January 2015)
  30. Phosphatase Subfamily RTR1‏‎ (17:00, 1 January 2015)
  31. Metazoa‏‎ (17:48, 1 January 2015)
  32. Opisthokont‏‎ (17:49, 1 January 2015)
  33. Phosphatase Superfamily AP‏‎ (15:47, 5 January 2015)
  34. Phosphatase Fold AP‏‎ (15:47, 5 January 2015)
  35. Phosphatase Subfamily PTPMT1‏‎ (05:12, 27 February 2015)
  36. Phosphatase Subfamily DSP19‏‎ (03:39, 3 March 2015)
  37. Signaling Pathway And Proteins‏‎ (17:43, 13 March 2015)
  38. Phosphatase Family NagD‏‎ (20:15, 21 March 2015)
  39. Phosphatase Family MDP1‏‎ (20:17, 21 March 2015)
  40. Phosphatase Family LMWPTP‏‎ (22:31, 31 March 2015)
  41. Non-protein phosphatases‏‎ (18:10, 18 April 2015)
  42. Phosphatase Subfamily INPP4A‏‎ (18:32, 18 April 2015)
  43. Phosphatase Subfamily INPP5F‏‎ (16:56, 29 April 2015)
  44. Phosphatase Subfamily Laforin‏‎ (04:34, 30 April 2015)
  45. Phosphatase Subfamily Ptp69D‏‎ (16:41, 29 May 2015)
  46. Phosphatase Subfamily eak‏‎ (17:12, 29 May 2015)
  47. Phosphatase Subfamily LMWPTP‏‎ (04:39, 31 May 2015)
  48. Phosphatase Superfamily PPM‏‎ (17:12, 1 June 2015)
  49. Phosphatase Fold PHP‏‎ (17:18, 2 June 2015)
  50. Phosphatase Superfamily PHP‏‎ (17:18, 2 June 2015)
  51. Phosphatase Subfamily SAC1‏‎ (22:48, 10 June 2015)
  52. Phosphatase Sequence SpurP004 AA‏‎ (20:17, 17 June 2015)
  53. Phosphatase Sequence CeleP044 AA‏‎ (20:44, 17 June 2015)
  54. Phosphatase Sequence AqueP001 AA‏‎ (21:28, 17 June 2015)
  55. Phosphatase Sequence MbreP002 AA‏‎ (21:35, 17 June 2015)
  56. Phosphatase Sequence SpurP150 AA‏‎ (18:07, 18 June 2015)
  57. Phosphatase Subfamily PPM1H‏‎ (21:31, 18 June 2015)
  58. Phosphatase Sequence DdisP099 AA‏‎ (23:21, 18 June 2015)
  59. Phosphatase Subfamily PTPN1‏‎ (16:06, 22 June 2015)
  60. Phosphatase Sequence NvecP035 AA‏‎ (22:02, 23 June 2015)
  61. Phosphatase Sequence NvecP029 AA‏‎ (00:49, 24 June 2015)
  62. Phosphatase Sequence AqueP003 AA‏‎ (02:12, 25 June 2015)
  63. Phosphatase Sequence DdisP004 AA‏‎ (03:11, 25 June 2015)
  64. Phosphatase Sequence AqueP029 AA‏‎ (16:01, 25 June 2015)
  65. Phosphatase Sequence MbreP030 AA‏‎ (00:03, 26 June 2015)
  66. Phosphatase Subfamily Fungi-PTP2‏‎ (05:22, 26 June 2015)
  67. Phosphatase Sequence DmelP044 AA‏‎ (08:47, 26 June 2015)
  68. Phosphatase Sequence DmelP045 AA‏‎ (08:52, 26 June 2015)
  69. Phosphatase Sequence SpurP066 AA‏‎ (15:05, 26 June 2015)
  70. Phosphatase Sequence SpurP069 AA‏‎ (16:10, 26 June 2015)
  71. Phosphatase Sequence DdisP096 AA‏‎ (19:42, 26 June 2015)
  72. Phosphatase Sequence DdisP098 AA‏‎ (19:43, 26 June 2015)
  73. Protein Domain PH‏‎ (00:44, 28 June 2015)
  74. Protein Domain GRAM‏‎ (00:46, 28 June 2015)
  75. Phosphatase Subfamily Auxilin‏‎ (17:50, 29 June 2015)
  76. Phosphatase Superfamily Rhodanese‏‎ (01:47, 23 August 2015)
  77. Phosphtase Subfamily CDC25‏‎ (01:48, 23 August 2015)
  78. Notes of Sequenced Genomes‏‎ (20:59, 31 August 2015)
  79. Phosphatase Sequence AqueP022 AA‏‎ (22:54, 1 September 2015)
  80. Phosphatase Sequence CeleP014 AA‏‎ (17:13, 9 September 2015)
  81. Phosphatase Sequence MbreP088 AA‏‎ (18:44, 9 September 2015)
  82. Phosphatase Sequence MbreP089 AA‏‎ (19:03, 9 September 2015)
  83. Protein Domain‏‎ (17:51, 11 September 2015)
  84. HMM PD0133‏‎ (06:18, 12 September 2015)
  85. Phosphatase Subfamily PTPRG Functions‏‎ (17:11, 14 September 2015)
  86. Drug Targeting Phosphatases‏‎ (05:10, 22 September 2015)
  87. Phosphatase GeneID DdisP010‏‎ (18:14, 28 September 2015)
  88. Phosphatase GeneID DdisP011‏‎ (18:16, 28 September 2015)
  89. Phosphatase GeneID AqueP190‏‎ (18:20, 28 September 2015)
  90. Phosphatase GeneID SpurP074‏‎ (20:14, 28 September 2015)
  91. Phosphatase GeneID DdisP045‏‎ (20:45, 28 September 2015)
  92. Phosphatase GeneID NvecP123‏‎ (21:03, 28 September 2015)
  93. Phosphatase GeneID NvecP116‏‎ (22:02, 28 September 2015)
  94. Phosphatase GeneID NvecP117‏‎ (22:02, 28 September 2015)
  95. Phosphatase GeneID NvecP080‏‎ (22:26, 28 September 2015)
  96. Phosphatase GeneID NvecP079‏‎ (22:28, 28 September 2015)
  97. Phosphatase GeneID NvecP042‏‎ (22:59, 28 September 2015)
  98. Phosphatase GeneID NvecP043‏‎ (23:00, 28 September 2015)
  99. Phosphatase GeneID SpurP076‏‎ (23:20, 28 September 2015)
  100. Phosphatase GeneID SpurP077‏‎ (23:32, 28 September 2015)
  101. Phosphatase GeneID SpurP031‏‎ (20:59, 29 September 2015)
  102. Phosphatase GeneID SpurP030‏‎ (21:05, 29 September 2015)
  103. Phosphatase GeneID SpurP037‏‎ (21:29, 29 September 2015)
  104. Phosphatase GeneID SpurP038‏‎ (21:37, 29 September 2015)
  105. Phosphatase GeneID SpurP125‏‎ (23:57, 29 September 2015)
  106. Phosphatase GeneID SpurP126‏‎ (23:57, 29 September 2015)
  107. Phosphatase GeneID SpurP200‏‎ (23:59, 29 September 2015)
  108. Phosphatase GeneID MbreP095‏‎ (04:42, 30 September 2015)
  109. Phosphatase GeneID MbreP048‏‎ (18:39, 30 September 2015)
  110. Phosphatase GeneID AqueP098‏‎ (18:52, 30 September 2015)
  111. Phosphatase GeneID MbreP049‏‎ (18:55, 30 September 2015)
  112. Phosphatase GeneID AqueP159‏‎ (19:45, 30 September 2015)
  113. Phosphatase GeneID AqueP160‏‎ (19:46, 30 September 2015)
  114. Phosphatase GeneID AqueP161‏‎ (19:46, 30 September 2015)
  115. Phosphatase GeneID AqueP171‏‎ (19:56, 30 September 2015)
  116. Phosphatase GeneID NvecP115‏‎ (19:57, 30 September 2015)
  117. Phosphatase GeneID SpurP196‏‎ (20:20, 30 September 2015)
  118. Phosphatase GeneID SpurP128‏‎ (20:32, 30 September 2015)
  119. Phosphatase Gene HsapP708‏‎ (18:06, 1 October 2015)
  120. Phosphatase Gene HsapP702‏‎ (18:12, 1 October 2015)
  121. Phosphatase Gene HsapP711‏‎ (18:13, 1 October 2015)
  122. Phosphatase Gene HsapP720‏‎ (18:14, 1 October 2015)
  123. Phosphatase Gene HsapP725‏‎ (18:14, 1 October 2015)
  124. Phosphatase Gene HsapP736‏‎ (18:15, 1 October 2015)
  125. Phosphatase Gene HsapP739‏‎ (18:15, 1 October 2015)
  126. Phosphatase Gene HsapP746‏‎ (18:16, 1 October 2015)
  127. Phosphatase Gene HsapP776‏‎ (18:34, 1 October 2015)
  128. Phosphatase Gene HsapP707‏‎ (18:35, 1 October 2015)
  129. Phosphatase Subfamily STYX‏‎ (00:55, 2 October 2015)
  130. Phosphatase GeneID SpurP113‏‎ (19:00, 5 October 2015)
  131. Phosphatase GeneID SpurP160‏‎ (23:30, 5 October 2015)
  132. Phosphatase Gene SpurP159‏‎ (23:39, 5 October 2015)
  133. Phosphatase Gene SpurP158‏‎ (23:39, 5 October 2015)
  134. Phosphatase Gene SpurP093‏‎ (06:52, 6 October 2015)
  135. Phosphatase Gene SpurP106‏‎ (06:59, 6 October 2015)
  136. Phosphatase Gene SpurP107‏‎ (07:01, 6 October 2015)
  137. Phosphatase GeneID SpurP124‏‎ (19:37, 6 October 2015)
  138. Phosphatase GeneID DdisP036‏‎ (20:32, 6 October 2015)
  139. HMM PD0138‏‎ (04:54, 8 October 2015)
  140. HMM PD0143‏‎ (05:06, 8 October 2015)
  141. Phosphatase Gene HsapP703‏‎ (16:48, 8 October 2015)
  142. Phosphatase Gene HsapP701‏‎ (16:53, 8 October 2015)
  143. Phosphatase Gene HsapP704‏‎ (16:54, 8 October 2015)
  144. Phosphatase Gene HsapP705‏‎ (16:55, 8 October 2015)
  145. Phosphatase Gene HsapP706‏‎ (16:58, 8 October 2015)
  146. Phosphatase Gene HsapP709‏‎ (16:59, 8 October 2015)
  147. Phosphatase Gene HsapP710‏‎ (17:00, 8 October 2015)
  148. Phosphatase Gene HsapP712‏‎ (17:00, 8 October 2015)
  149. Phosphatase Gene HsapP713‏‎ (17:01, 8 October 2015)
  150. Phosphatase Gene HsapP714‏‎ (17:02, 8 October 2015)
  151. Phosphatase Gene HsapP715‏‎ (17:02, 8 October 2015)
  152. Phosphatase Gene HsapP716‏‎ (17:03, 8 October 2015)
  153. Phosphatase Gene HsapP717‏‎ (17:03, 8 October 2015)
  154. Phosphatase Gene HsapP718‏‎ (17:04, 8 October 2015)
  155. Phosphatase Gene HsapP719‏‎ (17:04, 8 October 2015)
  156. Phosphatase Gene HsapP721‏‎ (17:05, 8 October 2015)
  157. Phosphatase Gene HsapP722‏‎ (17:09, 8 October 2015)
  158. Phosphatase Gene HsapP723‏‎ (17:09, 8 October 2015)
  159. Phosphatase Gene HsapP724‏‎ (17:10, 8 October 2015)
  160. Phosphatase Gene HsapP727‏‎ (17:15, 8 October 2015)
  161. Phosphatase Gene HsapP728‏‎ (17:17, 8 October 2015)
  162. Phosphatase Gene HsapP729‏‎ (17:17, 8 October 2015)
  163. Phosphatase Gene HsapP730‏‎ (17:18, 8 October 2015)
  164. Phosphatase Gene HsapP731‏‎ (17:18, 8 October 2015)
  165. Phosphatase Gene HsapP732‏‎ (17:19, 8 October 2015)
  166. Phosphatase Gene HsapP733‏‎ (17:19, 8 October 2015)
  167. Phosphatase Gene HsapP735‏‎ (17:33, 8 October 2015)
  168. Phosphatase Gene HsapP734‏‎ (17:34, 8 October 2015)
  169. Phosphatase Gene HsapP737‏‎ (17:35, 8 October 2015)
  170. Phosphatase Gene HsapP738‏‎ (17:35, 8 October 2015)
  171. Phosphatase Gene HsapP740‏‎ (17:37, 8 October 2015)
  172. Phosphatase Gene HsapP741‏‎ (17:39, 8 October 2015)
  173. Phosphatase Gene HsapP742‏‎ (17:42, 8 October 2015)
  174. Phosphatase Gene HsapP743‏‎ (17:42, 8 October 2015)
  175. Phosphatase Gene HsapP744‏‎ (17:42, 8 October 2015)
  176. Phosphatase Gene HsapP745‏‎ (17:43, 8 October 2015)
  177. Phosphatase Gene HsapP747‏‎ (17:43, 8 October 2015)
  178. Phosphatase Gene HsapP748‏‎ (17:43, 8 October 2015)
  179. Phosphatase Gene HsapP749‏‎ (17:44, 8 October 2015)
  180. Phosphatase Gene HsapP751‏‎ (17:44, 8 October 2015)
  181. Phosphatase Gene HsapP752‏‎ (17:44, 8 October 2015)
  182. Phosphatase Gene HsapP753‏‎ (17:44, 8 October 2015)
  183. Phosphatase Gene HsapP754‏‎ (17:44, 8 October 2015)
  184. Phosphatase Gene HsapP750‏‎ (17:44, 8 October 2015)
  185. Phosphatase Gene HsapP755‏‎ (17:45, 8 October 2015)
  186. Phosphatase Gene HsapP756‏‎ (17:45, 8 October 2015)
  187. Phosphatase Gene HsapP757‏‎ (17:45, 8 October 2015)
  188. Phosphatase Gene HsapP758‏‎ (17:45, 8 October 2015)
  189. Phosphatase Gene HsapP759‏‎ (17:46, 8 October 2015)
  190. Phosphatase Gene HsapP761‏‎ (17:48, 8 October 2015)
  191. Phosphatase Gene HsapP762‏‎ (17:49, 8 October 2015)
  192. Phosphatase Gene HsapP763‏‎ (17:49, 8 October 2015)
  193. Phosphatase Gene HsapP764‏‎ (17:49, 8 October 2015)
  194. Phosphatase Gene HsapP760‏‎ (18:01, 8 October 2015)
  195. Phosphatase Gene HsapP765‏‎ (18:02, 8 October 2015)
  196. Phosphatase Gene HsapP766‏‎ (18:02, 8 October 2015)
  197. Phosphatase Gene HsapP767‏‎ (18:02, 8 October 2015)
  198. Phosphatase Gene HsapP768‏‎ (18:02, 8 October 2015)
  199. Phosphatase Gene HsapP769‏‎ (18:03, 8 October 2015)
  200. Phosphatase Gene HsapP770‏‎ (18:03, 8 October 2015)
  201. Phosphatase Gene HsapP771‏‎ (18:03, 8 October 2015)
  202. Phosphatase Gene HsapP772‏‎ (18:03, 8 October 2015)
  203. Phosphatase Gene HsapP773‏‎ (18:05, 8 October 2015)
  204. Phosphatase Gene HsapP774‏‎ (18:05, 8 October 2015)
  205. Human Protein Phosphatase Pseudogene‏‎ (18:11, 8 October 2015)
  206. Phosphatase Gene HsapP775‏‎ (18:11, 8 October 2015)
  207. Phosphatase Gene HsapP777‏‎ (18:12, 8 October 2015)
  208. Phosphatase Gene HsapP778‏‎ (18:12, 8 October 2015)
  209. Phosphatase Gene HsapP780‏‎ (18:13, 8 October 2015)
  210. Phosphatase Gene HsapP781‏‎ (18:14, 8 October 2015)
  211. Phosphatase Gene HsapP779‏‎ (18:14, 8 October 2015)
  212. HMM PD0146‏‎ (05:18, 9 October 2015)
  213. HMM PD0147‏‎ (05:52, 9 October 2015)
  214. HMM PD0145‏‎ (17:53, 9 October 2015)
  215. Phosphatase GeneID MbreP020‏‎ (18:47, 9 October 2015)
  216. HMM PD0149‏‎ (19:56, 9 October 2015)
  217. Phosphatase GeneID NvecP030‏‎ (02:37, 10 October 2015)
  218. HMM PD00151‏‎ (18:46, 10 October 2015)
  219. Accesory Domain Gains and Losses‏‎ (20:18, 10 October 2015)
  220. HMM PD00135‏‎ (20:38, 10 October 2015)
  221. HMM PD00136‏‎ (20:38, 10 October 2015)
  222. HMM PD00137‏‎ (20:38, 10 October 2015)
  223. HMM PD00152‏‎ (20:40, 10 October 2015)
  224. Phosphatase Subfamily PTPRG Tech Note‏‎ (18:15, 14 October 2015)
  225. HMM CA00001‏‎ (18:37, 14 October 2015)
  226. HMM PD00154‏‎ (18:49, 14 October 2015)
  227. HMM PD0002‏‎ (21:17, 14 October 2015)
  228. HMM PD0020‏‎ (21:18, 14 October 2015)
  229. HMM PD0016‏‎ (21:18, 14 October 2015)
  230. HMM PD0001‏‎ (21:18, 14 October 2015)
  231. HMM PD0019‏‎ (21:18, 14 October 2015)
  232. HMM PD0018‏‎ (21:18, 14 October 2015)
  233. HMM PD0015‏‎ (21:18, 14 October 2015)
  234. HMM PD0014‏‎ (21:18, 14 October 2015)
  235. HMM PD0013‏‎ (21:19, 14 October 2015)
  236. HMM PD0012‏‎ (21:19, 14 October 2015)
  237. HMM PD0011‏‎ (21:19, 14 October 2015)
  238. HMM PD0021‏‎ (21:19, 14 October 2015)
  239. HMM PD0010‏‎ (21:19, 14 October 2015)
  240. HMM PD0009‏‎ (21:19, 14 October 2015)
  241. HMM PD0007‏‎ (21:19, 14 October 2015)
  242. HMM PD0005‏‎ (21:19, 14 October 2015)
  243. HMM PD0004‏‎ (21:19, 14 October 2015)
  244. HMM PD00155‏‎ (20:40, 15 October 2015)
  245. Phosphatase GeneID DdisP062‏‎ (21:06, 15 October 2015)
  246. Phosphatase Subfamily FCP1 Tech Notes‏‎ (21:23, 15 October 2015)
  247. HMM PD00144‏‎ (21:14, 16 October 2015)
  248. HMM PD00134‏‎ (21:43, 16 October 2015)
  249. HMM PD00129‏‎ (20:08, 17 October 2015)
  250. HMM PD00127‏‎ (01:25, 18 October 2015)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)