Oldest pages

Jump to: navigation, search

Showing below up to 392 results starting with #51.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Phosphatase Subfamily SAC1‏‎ (22:48, 10 June 2015)
  2. Phosphatase Sequence SpurP004 AA‏‎ (20:17, 17 June 2015)
  3. Phosphatase Sequence CeleP044 AA‏‎ (20:44, 17 June 2015)
  4. Phosphatase Sequence AqueP001 AA‏‎ (21:28, 17 June 2015)
  5. Phosphatase Sequence MbreP002 AA‏‎ (21:35, 17 June 2015)
  6. Phosphatase Sequence SpurP150 AA‏‎ (18:07, 18 June 2015)
  7. Phosphatase Subfamily PPM1H‏‎ (21:31, 18 June 2015)
  8. Phosphatase Sequence DdisP099 AA‏‎ (23:21, 18 June 2015)
  9. Phosphatase Subfamily PTPN1‏‎ (16:06, 22 June 2015)
  10. Phosphatase Sequence NvecP035 AA‏‎ (22:02, 23 June 2015)
  11. Phosphatase Sequence NvecP029 AA‏‎ (00:49, 24 June 2015)
  12. Phosphatase Sequence AqueP003 AA‏‎ (02:12, 25 June 2015)
  13. Phosphatase Sequence DdisP004 AA‏‎ (03:11, 25 June 2015)
  14. Phosphatase Sequence AqueP029 AA‏‎ (16:01, 25 June 2015)
  15. Phosphatase Sequence MbreP030 AA‏‎ (00:03, 26 June 2015)
  16. Phosphatase Subfamily Fungi-PTP2‏‎ (05:22, 26 June 2015)
  17. Phosphatase Sequence DmelP044 AA‏‎ (08:47, 26 June 2015)
  18. Phosphatase Sequence DmelP045 AA‏‎ (08:52, 26 June 2015)
  19. Phosphatase Sequence SpurP066 AA‏‎ (15:05, 26 June 2015)
  20. Phosphatase Sequence SpurP069 AA‏‎ (16:10, 26 June 2015)
  21. Phosphatase Sequence DdisP096 AA‏‎ (19:42, 26 June 2015)
  22. Phosphatase Sequence DdisP098 AA‏‎ (19:43, 26 June 2015)
  23. Protein Domain PH‏‎ (00:44, 28 June 2015)
  24. Protein Domain GRAM‏‎ (00:46, 28 June 2015)
  25. Phosphatase Subfamily Auxilin‏‎ (17:50, 29 June 2015)
  26. Phosphatase Superfamily Rhodanese‏‎ (01:47, 23 August 2015)
  27. Phosphtase Subfamily CDC25‏‎ (01:48, 23 August 2015)
  28. Notes of Sequenced Genomes‏‎ (20:59, 31 August 2015)
  29. Phosphatase Sequence AqueP022 AA‏‎ (22:54, 1 September 2015)
  30. Phosphatase Sequence CeleP014 AA‏‎ (17:13, 9 September 2015)
  31. Phosphatase Sequence MbreP088 AA‏‎ (18:44, 9 September 2015)
  32. Phosphatase Sequence MbreP089 AA‏‎ (19:03, 9 September 2015)
  33. Protein Domain‏‎ (17:51, 11 September 2015)
  34. HMM PD0133‏‎ (06:18, 12 September 2015)
  35. Phosphatase Subfamily PTPRG Functions‏‎ (17:11, 14 September 2015)
  36. Drug Targeting Phosphatases‏‎ (05:10, 22 September 2015)
  37. Phosphatase GeneID DdisP010‏‎ (18:14, 28 September 2015)
  38. Phosphatase GeneID DdisP011‏‎ (18:16, 28 September 2015)
  39. Phosphatase GeneID AqueP190‏‎ (18:20, 28 September 2015)
  40. Phosphatase GeneID SpurP074‏‎ (20:14, 28 September 2015)
  41. Phosphatase GeneID DdisP045‏‎ (20:45, 28 September 2015)
  42. Phosphatase GeneID NvecP123‏‎ (21:03, 28 September 2015)
  43. Phosphatase GeneID NvecP116‏‎ (22:02, 28 September 2015)
  44. Phosphatase GeneID NvecP117‏‎ (22:02, 28 September 2015)
  45. Phosphatase GeneID NvecP080‏‎ (22:26, 28 September 2015)
  46. Phosphatase GeneID NvecP079‏‎ (22:28, 28 September 2015)
  47. Phosphatase GeneID NvecP042‏‎ (22:59, 28 September 2015)
  48. Phosphatase GeneID NvecP043‏‎ (23:00, 28 September 2015)
  49. Phosphatase GeneID SpurP076‏‎ (23:20, 28 September 2015)
  50. Phosphatase GeneID SpurP077‏‎ (23:32, 28 September 2015)
  51. Phosphatase GeneID SpurP031‏‎ (20:59, 29 September 2015)
  52. Phosphatase GeneID SpurP030‏‎ (21:05, 29 September 2015)
  53. Phosphatase GeneID SpurP037‏‎ (21:29, 29 September 2015)
  54. Phosphatase GeneID SpurP038‏‎ (21:37, 29 September 2015)
  55. Phosphatase GeneID SpurP125‏‎ (23:57, 29 September 2015)
  56. Phosphatase GeneID SpurP126‏‎ (23:57, 29 September 2015)
  57. Phosphatase GeneID SpurP200‏‎ (23:59, 29 September 2015)
  58. Phosphatase GeneID MbreP095‏‎ (04:42, 30 September 2015)
  59. Phosphatase GeneID MbreP048‏‎ (18:39, 30 September 2015)
  60. Phosphatase GeneID AqueP098‏‎ (18:52, 30 September 2015)
  61. Phosphatase GeneID MbreP049‏‎ (18:55, 30 September 2015)
  62. Phosphatase GeneID AqueP159‏‎ (19:45, 30 September 2015)
  63. Phosphatase GeneID AqueP160‏‎ (19:46, 30 September 2015)
  64. Phosphatase GeneID AqueP161‏‎ (19:46, 30 September 2015)
  65. Phosphatase GeneID AqueP171‏‎ (19:56, 30 September 2015)
  66. Phosphatase GeneID NvecP115‏‎ (19:57, 30 September 2015)
  67. Phosphatase GeneID SpurP196‏‎ (20:20, 30 September 2015)
  68. Phosphatase GeneID SpurP128‏‎ (20:32, 30 September 2015)
  69. Phosphatase Gene HsapP708‏‎ (18:06, 1 October 2015)
  70. Phosphatase Gene HsapP702‏‎ (18:12, 1 October 2015)
  71. Phosphatase Gene HsapP711‏‎ (18:13, 1 October 2015)
  72. Phosphatase Gene HsapP720‏‎ (18:14, 1 October 2015)
  73. Phosphatase Gene HsapP725‏‎ (18:14, 1 October 2015)
  74. Phosphatase Gene HsapP736‏‎ (18:15, 1 October 2015)
  75. Phosphatase Gene HsapP739‏‎ (18:15, 1 October 2015)
  76. Phosphatase Gene HsapP746‏‎ (18:16, 1 October 2015)
  77. Phosphatase Gene HsapP776‏‎ (18:34, 1 October 2015)
  78. Phosphatase Gene HsapP707‏‎ (18:35, 1 October 2015)
  79. Phosphatase Subfamily STYX‏‎ (00:55, 2 October 2015)
  80. Phosphatase GeneID SpurP113‏‎ (19:00, 5 October 2015)
  81. Phosphatase GeneID SpurP160‏‎ (23:30, 5 October 2015)
  82. Phosphatase Gene SpurP159‏‎ (23:39, 5 October 2015)
  83. Phosphatase Gene SpurP158‏‎ (23:39, 5 October 2015)
  84. Phosphatase Gene SpurP093‏‎ (06:52, 6 October 2015)
  85. Phosphatase Gene SpurP106‏‎ (06:59, 6 October 2015)
  86. Phosphatase Gene SpurP107‏‎ (07:01, 6 October 2015)
  87. Phosphatase GeneID SpurP124‏‎ (19:37, 6 October 2015)
  88. Phosphatase GeneID DdisP036‏‎ (20:32, 6 October 2015)
  89. HMM PD0138‏‎ (04:54, 8 October 2015)
  90. HMM PD0143‏‎ (05:06, 8 October 2015)
  91. Phosphatase Gene HsapP703‏‎ (16:48, 8 October 2015)
  92. Phosphatase Gene HsapP701‏‎ (16:53, 8 October 2015)
  93. Phosphatase Gene HsapP704‏‎ (16:54, 8 October 2015)
  94. Phosphatase Gene HsapP705‏‎ (16:55, 8 October 2015)
  95. Phosphatase Gene HsapP706‏‎ (16:58, 8 October 2015)
  96. Phosphatase Gene HsapP709‏‎ (16:59, 8 October 2015)
  97. Phosphatase Gene HsapP710‏‎ (17:00, 8 October 2015)
  98. Phosphatase Gene HsapP712‏‎ (17:00, 8 October 2015)
  99. Phosphatase Gene HsapP713‏‎ (17:01, 8 October 2015)
  100. Phosphatase Gene HsapP714‏‎ (17:02, 8 October 2015)
  101. Phosphatase Gene HsapP715‏‎ (17:02, 8 October 2015)
  102. Phosphatase Gene HsapP716‏‎ (17:03, 8 October 2015)
  103. Phosphatase Gene HsapP717‏‎ (17:03, 8 October 2015)
  104. Phosphatase Gene HsapP718‏‎ (17:04, 8 October 2015)
  105. Phosphatase Gene HsapP719‏‎ (17:04, 8 October 2015)
  106. Phosphatase Gene HsapP721‏‎ (17:05, 8 October 2015)
  107. Phosphatase Gene HsapP722‏‎ (17:09, 8 October 2015)
  108. Phosphatase Gene HsapP723‏‎ (17:09, 8 October 2015)
  109. Phosphatase Gene HsapP724‏‎ (17:10, 8 October 2015)
  110. Phosphatase Gene HsapP727‏‎ (17:15, 8 October 2015)
  111. Phosphatase Gene HsapP728‏‎ (17:17, 8 October 2015)
  112. Phosphatase Gene HsapP729‏‎ (17:17, 8 October 2015)
  113. Phosphatase Gene HsapP730‏‎ (17:18, 8 October 2015)
  114. Phosphatase Gene HsapP731‏‎ (17:18, 8 October 2015)
  115. Phosphatase Gene HsapP732‏‎ (17:19, 8 October 2015)
  116. Phosphatase Gene HsapP733‏‎ (17:19, 8 October 2015)
  117. Phosphatase Gene HsapP735‏‎ (17:33, 8 October 2015)
  118. Phosphatase Gene HsapP734‏‎ (17:34, 8 October 2015)
  119. Phosphatase Gene HsapP737‏‎ (17:35, 8 October 2015)
  120. Phosphatase Gene HsapP738‏‎ (17:35, 8 October 2015)
  121. Phosphatase Gene HsapP740‏‎ (17:37, 8 October 2015)
  122. Phosphatase Gene HsapP741‏‎ (17:39, 8 October 2015)
  123. Phosphatase Gene HsapP742‏‎ (17:42, 8 October 2015)
  124. Phosphatase Gene HsapP743‏‎ (17:42, 8 October 2015)
  125. Phosphatase Gene HsapP744‏‎ (17:42, 8 October 2015)
  126. Phosphatase Gene HsapP745‏‎ (17:43, 8 October 2015)
  127. Phosphatase Gene HsapP747‏‎ (17:43, 8 October 2015)
  128. Phosphatase Gene HsapP748‏‎ (17:43, 8 October 2015)
  129. Phosphatase Gene HsapP749‏‎ (17:44, 8 October 2015)
  130. Phosphatase Gene HsapP751‏‎ (17:44, 8 October 2015)
  131. Phosphatase Gene HsapP752‏‎ (17:44, 8 October 2015)
  132. Phosphatase Gene HsapP753‏‎ (17:44, 8 October 2015)
  133. Phosphatase Gene HsapP754‏‎ (17:44, 8 October 2015)
  134. Phosphatase Gene HsapP750‏‎ (17:44, 8 October 2015)
  135. Phosphatase Gene HsapP755‏‎ (17:45, 8 October 2015)
  136. Phosphatase Gene HsapP756‏‎ (17:45, 8 October 2015)
  137. Phosphatase Gene HsapP757‏‎ (17:45, 8 October 2015)
  138. Phosphatase Gene HsapP758‏‎ (17:45, 8 October 2015)
  139. Phosphatase Gene HsapP759‏‎ (17:46, 8 October 2015)
  140. Phosphatase Gene HsapP761‏‎ (17:48, 8 October 2015)
  141. Phosphatase Gene HsapP762‏‎ (17:49, 8 October 2015)
  142. Phosphatase Gene HsapP763‏‎ (17:49, 8 October 2015)
  143. Phosphatase Gene HsapP764‏‎ (17:49, 8 October 2015)
  144. Phosphatase Gene HsapP760‏‎ (18:01, 8 October 2015)
  145. Phosphatase Gene HsapP765‏‎ (18:02, 8 October 2015)
  146. Phosphatase Gene HsapP766‏‎ (18:02, 8 October 2015)
  147. Phosphatase Gene HsapP767‏‎ (18:02, 8 October 2015)
  148. Phosphatase Gene HsapP768‏‎ (18:02, 8 October 2015)
  149. Phosphatase Gene HsapP769‏‎ (18:03, 8 October 2015)
  150. Phosphatase Gene HsapP770‏‎ (18:03, 8 October 2015)
  151. Phosphatase Gene HsapP771‏‎ (18:03, 8 October 2015)
  152. Phosphatase Gene HsapP772‏‎ (18:03, 8 October 2015)
  153. Phosphatase Gene HsapP773‏‎ (18:05, 8 October 2015)
  154. Phosphatase Gene HsapP774‏‎ (18:05, 8 October 2015)
  155. Human Protein Phosphatase Pseudogene‏‎ (18:11, 8 October 2015)
  156. Phosphatase Gene HsapP775‏‎ (18:11, 8 October 2015)
  157. Phosphatase Gene HsapP777‏‎ (18:12, 8 October 2015)
  158. Phosphatase Gene HsapP778‏‎ (18:12, 8 October 2015)
  159. Phosphatase Gene HsapP780‏‎ (18:13, 8 October 2015)
  160. Phosphatase Gene HsapP781‏‎ (18:14, 8 October 2015)
  161. Phosphatase Gene HsapP779‏‎ (18:14, 8 October 2015)
  162. HMM PD0146‏‎ (05:18, 9 October 2015)
  163. HMM PD0147‏‎ (05:52, 9 October 2015)
  164. HMM PD0145‏‎ (17:53, 9 October 2015)
  165. Phosphatase GeneID MbreP020‏‎ (18:47, 9 October 2015)
  166. HMM PD0149‏‎ (19:56, 9 October 2015)
  167. Phosphatase GeneID NvecP030‏‎ (02:37, 10 October 2015)
  168. HMM PD00151‏‎ (18:46, 10 October 2015)
  169. Accesory Domain Gains and Losses‏‎ (20:18, 10 October 2015)
  170. HMM PD00135‏‎ (20:38, 10 October 2015)
  171. HMM PD00136‏‎ (20:38, 10 October 2015)
  172. HMM PD00137‏‎ (20:38, 10 October 2015)
  173. HMM PD00152‏‎ (20:40, 10 October 2015)
  174. Phosphatase Subfamily PTPRG Tech Note‏‎ (18:15, 14 October 2015)
  175. HMM CA00001‏‎ (18:37, 14 October 2015)
  176. HMM PD00154‏‎ (18:49, 14 October 2015)
  177. HMM PD0002‏‎ (21:17, 14 October 2015)
  178. HMM PD0020‏‎ (21:18, 14 October 2015)
  179. HMM PD0016‏‎ (21:18, 14 October 2015)
  180. HMM PD0001‏‎ (21:18, 14 October 2015)
  181. HMM PD0019‏‎ (21:18, 14 October 2015)
  182. HMM PD0018‏‎ (21:18, 14 October 2015)
  183. HMM PD0015‏‎ (21:18, 14 October 2015)
  184. HMM PD0014‏‎ (21:18, 14 October 2015)
  185. HMM PD0013‏‎ (21:19, 14 October 2015)
  186. HMM PD0012‏‎ (21:19, 14 October 2015)
  187. HMM PD0011‏‎ (21:19, 14 October 2015)
  188. HMM PD0021‏‎ (21:19, 14 October 2015)
  189. HMM PD0010‏‎ (21:19, 14 October 2015)
  190. HMM PD0009‏‎ (21:19, 14 October 2015)
  191. HMM PD0007‏‎ (21:19, 14 October 2015)
  192. HMM PD0005‏‎ (21:19, 14 October 2015)
  193. HMM PD0004‏‎ (21:19, 14 October 2015)
  194. HMM PD00155‏‎ (20:40, 15 October 2015)
  195. Phosphatase GeneID DdisP062‏‎ (21:06, 15 October 2015)
  196. Phosphatase Subfamily FCP1 Tech Notes‏‎ (21:23, 15 October 2015)
  197. HMM PD00144‏‎ (21:14, 16 October 2015)
  198. HMM PD00134‏‎ (21:43, 16 October 2015)
  199. HMM PD00129‏‎ (20:08, 17 October 2015)
  200. HMM PD00127‏‎ (01:25, 18 October 2015)
  201. HMM PD00139‏‎ (01:37, 18 October 2015)
  202. HMM PD00148‏‎ (04:21, 18 October 2015)
  203. HMM PD00156‏‎ (17:48, 19 October 2015)
  204. HMM PD0006‏‎ (22:10, 19 October 2015)
  205. HMM PD0003‏‎ (04:59, 20 October 2015)
  206. HMM PD00143‏‎ (05:00, 20 October 2015)
  207. Phosphatase Gene HsapP726‏‎ (17:25, 22 October 2015)
  208. HMM PD00142‏‎ (17:49, 28 October 2015)
  209. Phosphatase Superfamily CC2‏‎ (21:34, 16 November 2015)
  210. Phosphatase Subfamily CDC25‏‎ (22:18, 16 November 2015)
  211. HMM PD00128‏‎ (05:19, 17 November 2015)
  212. HMM PD0017‏‎ (19:27, 17 November 2015)
  213. Phosphatase Family CDC25‏‎ (00:45, 20 November 2015)
  214. Phosphatase Subfamily DSP3‏‎ (20:36, 7 December 2015)
  215. Phosphatase Subfamily PTPRN Tech Note‏‎ (02:16, 4 January 2016)
  216. Phosphatase GeneID DmelP037‏‎ (18:43, 4 January 2016)
  217. Phosphatase GeneID SpurP048‏‎ (19:18, 4 January 2016)
  218. Phosphatase Family Paladin‏‎ (23:46, 31 January 2016)
  219. Phosphatase GeneID SpurP115‏‎ (21:45, 8 February 2016)
  220. Phosphatase GeneID CeleP183‏‎ (18:21, 7 March 2016)
  221. Phosphatase Subfamily NvecPTP-sf2‏‎ (05:25, 13 March 2016)
  222. Phosphatase Subfamily SpurPTP-sf1‏‎ (16:43, 16 March 2016)
  223. Phosphatase GeneID SpurP151‏‎ (17:16, 16 March 2016)
  224. Phosphatase Subfamily SpurPTP-sf3‏‎ (01:13, 17 March 2016)
  225. Phosphatase Subfamily MbrePTP-sf1‏‎ (20:56, 24 March 2016)
  226. Phosphatase Subfamily Acr2‏‎ (18:59, 29 April 2016)
  227. Phosphatase GeneID AqueP047‏‎ (20:13, 8 May 2016)
  228. Phosphatase GeneID CeleP222‏‎ (20:16, 8 May 2016)
  229. Phosphatase Family PAP‏‎ (00:56, 9 May 2016)
  230. Phosphatase Superfamily HP‏‎ (03:36, 9 May 2016)
  231. Phosphatase Superfamily HAD‏‎ (04:40, 9 May 2016)
  232. Phosphatase Family FCP‏‎ (04:43, 9 May 2016)
  233. Phosphatase Subfamily TIMM50‏‎ (04:57, 9 May 2016)
  234. Phosphatase GeneID SpurP050‏‎ (16:50, 10 May 2016)
  235. Phosphatase GeneID SpurP054‏‎ (17:10, 10 May 2016)
  236. Phosphatase GeneID SpurP051‏‎ (17:23, 10 May 2016)
  237. Phosphatase GeneID MbreP068‏‎ (18:46, 10 May 2016)
  238. Phosphatase GeneID MbreP035‏‎ (21:37, 10 May 2016)
  239. Phosphatase GeneID MbreP044‏‎ (18:10, 11 May 2016)
  240. Phosphatase GeneID MbreP062‏‎ (22:06, 11 May 2016)
  241. Phosphatase Family PHP‏‎ (22:38, 14 May 2016)
  242. Phosphatase Family AP‏‎ (23:07, 14 May 2016)
  243. CTD Phosphorylation‏‎ (00:12, 15 May 2016)
  244. Phosphatase Subfamily AP‏‎ (00:36, 15 May 2016)
  245. Phosphatase Subfamily ACP5‏‎ (16:27, 15 May 2016)
  246. Phosphatase Subfamily PTPN12‏‎ (03:16, 16 May 2016)
  247. Technical Note PTPN14‏‎ (03:31, 18 May 2016)
  248. Phosphatase Subfamily PPM1G‏‎ (22:27, 8 June 2016)
  249. Phosphatase Family OCA‏‎ (20:13, 14 August 2016)
  250. Phosphatase Superfamily CC1‏‎ (20:23, 14 August 2016)
  251. Phosphatase Subfamily PTPN14‏‎ (02:46, 7 September 2016)
  252. Phosphatase Subfamily MTMR9‏‎ (16:05, 7 September 2016)
  253. Phosphatase Fold Rhodanese‏‎ (18:31, 7 September 2016)
  254. Phosphatase Fold PPPL‏‎ (18:39, 7 September 2016)
  255. Phosphatase Subfamily egg‏‎ (21:29, 7 September 2016)
  256. Phosphatase Subfamily MTMR10‏‎ (21:37, 8 September 2016)
  257. Phosphatase Subfamily MTMR14‏‎ (23:03, 8 September 2016)
  258. Phosphatase Subfamily MTMR3‏‎ (13:39, 9 September 2016)
  259. Phosphatase Family Myotubularin‏‎ (13:54, 9 September 2016)
  260. Phosphatase Subfamily Ptp36E‏‎ (23:05, 9 September 2016)
  261. Phosphatase Fold RTR1‏‎ (21:02, 17 October 2016)
  262. Phosphatase Family RTR1‏‎ (21:04, 17 October 2016)
  263. Phosphatase Superfamily RTR1‏‎ (21:04, 17 October 2016)
  264. Phosphatase Subfamily HP1LE‏‎ (21:50, 25 October 2016)
  265. Phosphatase Subfamily TFC7‏‎ (21:50, 25 October 2016)
  266. Phosphatase Subfamily Cele-STS-like‏‎ (21:50, 25 October 2016)
  267. Phosphatase Subfamily PFKFB‏‎ (21:50, 25 October 2016)
  268. Phosphatase Subfamily cf60‏‎ (21:50, 25 October 2016)
  269. Phosphatase Fold HP‏‎ (21:51, 25 October 2016)
  270. Phosphatase Family HP2‏‎ (21:51, 25 October 2016)
  271. Phosphatase Family HP1‏‎ (21:54, 25 October 2016)
  272. Phosphatase Subfamily ACP6‏‎ (22:50, 25 October 2016)
  273. Phosphatase Subfamily PGAM5‏‎ (22:51, 25 October 2016)
  274. Phosphatase Subfamily PXYLP1‏‎ (22:55, 25 October 2016)
  275. Phosphatase Subfamily DSP12‏‎ (00:20, 26 October 2016)
  276. Phosphatase Subfamily PAPL‏‎ (01:16, 26 October 2016)
  277. Phosphatase Subfamily PPPRK TN‏‎ (02:27, 10 November 2016)
  278. Phosphatase Subfamily SpurPTP-sf4‏‎ (02:28, 10 November 2016)
  279. Phosphatase Subfamily PTPRK‏‎ (02:30, 10 November 2016)
  280. Wiki Management‏‎ (21:16, 10 November 2016)
  281. Phosphatase Subfamily PPM1E‏‎ (01:42, 11 November 2016)
  282. Phosphatase Subfamily PTC7‏‎ (20:35, 11 November 2016)
  283. Phosphatase Subfamily CG9801‏‎ (20:50, 11 November 2016)
  284. Phosphatase Family SSU72‏‎ (18:20, 12 November 2016)
  285. Phosphatase Subfamily DSP11‏‎ (20:43, 19 December 2016)
  286. Phosphatase Subfamily RNGTT‏‎ (22:29, 19 December 2016)
  287. Phosphatase Subfamily CG42327‏‎ (02:37, 20 December 2016)
  288. Phosphatase Subfamily NvecPTP-sf6‏‎ (21:17, 21 December 2016)
  289. Phosphatase Subfamily PTPRD‏‎ (21:42, 21 December 2016)
  290. Phosphatase Subamily Paladin‏‎ (23:05, 21 December 2016)
  291. Phosphatase Subfamily Synaptojanin‏‎ (23:31, 21 December 2016)
  292. Phosphatase Subfamily PTPRA‏‎ (18:53, 22 December 2016)
  293. Phosphatase Subfamily PTPN6‏‎ (20:36, 7 January 2017)
  294. Phosphatase GeneID SpurP101‏‎ (20:18, 23 February 2017)
  295. Phosphatase GeneID SpurP099‏‎ (20:18, 23 February 2017)
  296. Phosphatase GeneID AqueP052‏‎ (20:23, 23 February 2017)
  297. Phosphatase Subfamily PPM1L‏‎ (00:21, 4 March 2017)
  298. Phosphatase Subfamily TAB1‏‎ (00:25, 4 March 2017)
  299. Phosphatase Fold PPM‏‎ (00:41, 4 March 2017)
  300. Phosphatase Subfamily PDPc‏‎ (01:19, 4 March 2017)
  301. Phosphatase Subfamily PP2D1‏‎ (21:37, 4 March 2017)
  302. Phosphatase Subfamily CelePTP-sf11‏‎ (20:27, 8 March 2017)
  303. Phosphatase Subfamily DCR2‏‎ (17:25, 13 March 2017)
  304. Phosphatase Subfamily PPP6C‏‎ (17:26, 13 March 2017)
  305. Phosphatase Subfamily PPP3C‏‎ (17:26, 13 March 2017)
  306. Phosphatase Family PPPc‏‎ (17:32, 13 March 2017)
  307. Phosphatase Subfamily PPP1C‏‎ (17:32, 13 March 2017)
  308. Phosphatase Subfamily PPP4C‏‎ (17:32, 13 March 2017)
  309. Phosphatase Subfamily PPP4C Functions‏‎ (17:33, 13 March 2017)
  310. Phosphatase Subfamily PPP7C‏‎ (17:33, 13 March 2017)
  311. Phosphatase Subfamily PPPLV‏‎ (17:35, 13 March 2017)
  312. Phosphatase Subfamily YNL217W‏‎ (17:35, 13 March 2017)
  313. Phosphatase Sequence MbreP126 AA‏‎ (17:36, 13 March 2017)
  314. Phosphatase Subfamily PHLPP‏‎ (05:28, 14 March 2017)
  315. Phosphatase Subfamily MTMR5‏‎ (18:25, 14 March 2017)
  316. HMM‏‎ (18:26, 15 March 2017)
  317. HMM PD00171‏‎ (21:07, 15 March 2017)
  318. Phosphatase Subfamily PTPN9‏‎ (17:54, 16 March 2017)
  319. Phosphatase Subfamily SCP‏‎ (01:01, 22 March 2017)
  320. Phosphatase Subfamily CTDSPL2‏‎ (01:02, 22 March 2017)
  321. Phosphatase Subfamily CDKN3‏‎ (02:53, 22 March 2017)
  322. Phosphatase Subfamily DSP23‏‎ (05:57, 22 March 2017)
  323. Phosphatase GeneID DdisP009‏‎ (15:08, 22 March 2017)
  324. Phosphatase GeneID DdisP008‏‎ (15:08, 22 March 2017)
  325. Phosphatase Subfamily MINPP1‏‎ (15:09, 22 March 2017)
  326. Phosphatase Subfamily PPP5C‏‎ (15:10, 22 March 2017)
  327. Phosphatase Subfamily PTEN‏‎ (15:11, 22 March 2017)
  328. Phosphatase Subfamily DSP1‏‎ (15:19, 22 March 2017)
  329. Phosphatase Subfamily PTPDC1‏‎ (18:30, 22 March 2017)
  330. Phosphatase Subfamily DSP15‏‎ (18:58, 22 March 2017)
  331. Single-Gene Subfamilies in Nine Genomes‏‎ (20:21, 23 March 2017)
  332. Phosphatase Subfamily PTPN13‏‎ (20:29, 23 March 2017)
  333. Phosphatase Subfamily PPM1Z‏‎ (16:04, 24 March 2017)
  334. Phosphatase Subfamily PPM1A‏‎ (19:10, 24 March 2017)
  335. Phosphatase Family Sac‏‎ (18:20, 26 March 2017)
  336. HMM PD00008‏‎ (18:22, 26 March 2017)
  337. Phosphatase Subfamily FIG4‏‎ (18:31, 26 March 2017)
  338. Phosphatase Subfamily CDC14‏‎ (19:33, 1 April 2017)
  339. Phosphatase Subfamily PTPRG‏‎ (05:52, 2 April 2017)
  340. Phosphatase Subfamily pats1‏‎ (17:21, 2 April 2017)
  341. Phosphatase Subfamily PTPRN‏‎ (17:24, 2 April 2017)
  342. Phosphatase Subfamily ACP2‏‎ (03:13, 3 April 2017)
  343. Phosphatase Subfamily PTPN5 RR‏‎ (04:23, 3 April 2017)
  344. Phosphatase Subfamily CelePPP-sf4‏‎ (05:28, 3 April 2017)
  345. Phosphatase Subfamily FCP1‏‎ (21:45, 3 April 2017)
  346. Phosphatase Subfamily PTPRB‏‎ (23:52, 4 April 2017)
  347. Phosphatase Glossary‏‎ (04:27, 10 April 2017)
  348. Phosphatome Computational Tools and Resources‏‎ (04:31, 10 April 2017)
  349. Technical Notes‏‎ (04:32, 10 April 2017)
  350. Sandbox‏‎ (04:44, 10 April 2017)
  351. Dephosphorylation on unusual amino acids‏‎ (04:47, 10 April 2017)
  352. Phosphatase Subfamily PPIP5K‏‎ (18:04, 12 April 2017)
  353. Main Page‏‎ (16:04, 13 April 2017)
  354. Phosphatases and Diseases‏‎ (16:05, 13 April 2017)
  355. Phosphatase Subfamily PTPRC‏‎ (23:40, 13 April 2017)
  356. Phosphatase Subfamily DSP14‏‎ (23:41, 13 April 2017)
  357. Phosphatase Subfamily YMR1‏‎ (23:50, 13 April 2017)
  358. Phosphatase classification‏‎ (23:51, 13 April 2017)
  359. Phosphatase Subfamily MTMR1‏‎ (23:54, 13 April 2017)
  360. Phosphatase Subfamily PGP‏‎ (23:59, 13 April 2017)
  361. Phosphatase Subfamily CUT‏‎ (00:13, 14 April 2017)
  362. Pseudophosphatases (obsolete)‏‎ (00:36, 14 April 2017)
  363. Pseudophosphatases‏‎ (00:38, 14 April 2017)
  364. Phosphatase Subfamily TIGAR‏‎ (18:28, 20 April 2017)
  365. Phosphatase Subfamily VSP‏‎ (20:12, 20 April 2017)
  366. Phosphatase Subfamily MTMR6‏‎ (19:56, 10 July 2017)
  367. Phosphatase Subfamily STS‏‎ (20:53, 10 July 2017)
  368. Phosphatase Subfamily Slingshot‏‎ (18:36, 23 July 2017)
  369. Phosphatase Subfamily ILKAP‏‎ (04:21, 24 July 2017)
  370. Phosphatase Subfamily LHPP‏‎ (05:49, 24 July 2017)
  371. Phosphatase Subfamily PHP‏‎ (05:49, 24 July 2017)
  372. Phosphatase Subfamily PTPN23‏‎ (07:59, 24 July 2017)
  373. Phosphatase Subfamily PPM1D‏‎ (16:49, 24 July 2017)
  374. Phosphatase Family PPM‏‎ (16:53, 24 July 2017)
  375. Phosphatase Subfamily PPM1K‏‎ (07:59, 25 July 2017)
  376. Phosphatase Subfamily EYA‏‎ (08:00, 25 July 2017)
  377. Phosphatase Subfamily PRL‏‎ (08:01, 26 July 2017)
  378. Phosphatase Subfamily STYXL1‏‎ (08:05, 26 July 2017)
  379. Phosphatase Subfamily PTPN3‏‎ (08:12, 26 July 2017)
  380. Phosphatase Subfamily PPP2C‏‎ (05:22, 15 November 2017)
  381. Phosphatase Subfamily DSP6‏‎ (19:02, 20 February 2018)
  382. Phosphatase Family PTP‏‎ (17:35, 4 May 2018)
  383. Phosphatase Family PTEN‏‎ (18:56, 4 May 2018)
  384. Phosphatase Subfamily Tensin‏‎ (19:00, 4 May 2018)
  385. Phosphatase Family DSP‏‎ (19:26, 12 September 2018)
